Good day to you,
all dates prior to 09-03-2018 have disappeared,
https://www.meteoplug.com/cgi-bin/meteo ... 041e190f2e
Gerrit
data verdwenen
Moderator: Mattk
Dates disappeared
Good day to you,
I have had my data in Meteoplug from the very beginning, data from 2006 to 2020 should be there, and was always there.
Now there are only dates from 2018-3 until today everything before that has disappeared.
Did something go wrong with the transfer of data, or do I have to adjust something myself?
I hope that there will be a solution and a reaction.
Gerrit
I have had my data in Meteoplug from the very beginning, data from 2006 to 2020 should be there, and was always there.
Now there are only dates from 2018-3 until today everything before that has disappeared.
Did something go wrong with the transfer of data, or do I have to adjust something myself?
I hope that there will be a solution and a reaction.
Gerrit
- Attachments
-
- Schermafbeelding 2020-08-26 om 15.03.16.png (341.43 KiB) Viewed 567 times
-
- Schermafbeelding 2020-08-26 om 15.03.16.png (341.43 KiB) Viewed 567 times
Re: data verdwenen
Checked mine - still intact back to 2016.
Guy
Guy
Re: data verdwenen
Gerrit, can you please give me the MAC of your client?
Re: data verdwenen
I'm still without my data, is there a possibility below to convert to meteoplug files?
DateTime T Tmax Tmin H D W G B RR R P S A
2006-03-01 00:00:00 -1.1 -1.1 -1.1 84.0 -3.5 0.0 0.0 270.0 NULL NULL 997.90 NULL -3.5
2006-03-01 01:00:00 -1.6 -1.6 -1.6 84.0 -4.0 0.0 0.0 270.0 NULL NULL 997.80 NULL -4.1
2006-03-01 02:00:00 -1.8 -1.8 -1.8 84.0 -4.2 0.0 0.0 270.0 NULL NULL 998.00 NULL -4.3
2006-03-01 03:00:00 -1.6 -1.6 -1.6 85.0 -3.8 0.2 1.6 270.0 NULL NULL 997.90 NULL -4.1
2006-03-01 04:00:00 -2.3 -2.3 -2.3 85.0 -4.5 0.0 0.0 270.0 NULL NULL 997.60 NULL -4.9
2006-03-01 05:00:00 -2.9 -2.9 -2.9 85.0 -5.1 0.0 0.0 270.0 NULL NULL 997.80 NULL -5.5
2006-03-01 06:00:00 -2.7 -2.7 -2.7 86.0 -4.7 0.5 2.5 270.0 NULL NULL 997.90 NULL -5.4
2006-03-01 07:00:00 -1.9 -1.9 -1.9 86.0 -4.0 0.0 0.0 270.0 NULL NULL 997.90 NULL -4.4
2006-03-01 08:00:00 -0.9 -0.9 -0.9 86.0 -3.0 0.0 0.0 270.0 NULL NULL 998.00 NULL -3.3
2006-03-01 09:00:00 0.1 0.1 0.1 85.0 -2.2 0.5 2.2 225.0 NULL NULL 998.30 NULL -2.3
2006-03-01 10:00:00 1.6 1.6 1.6 80.0 -1.5 4.9 9.9 270.0 NULL NULL 998.30 NULL -1.5
DateTime T Tmax Tmin H D W G B RR R P S A
2006-03-01 00:00:00 -1.1 -1.1 -1.1 84.0 -3.5 0.0 0.0 270.0 NULL NULL 997.90 NULL -3.5
2006-03-01 01:00:00 -1.6 -1.6 -1.6 84.0 -4.0 0.0 0.0 270.0 NULL NULL 997.80 NULL -4.1
2006-03-01 02:00:00 -1.8 -1.8 -1.8 84.0 -4.2 0.0 0.0 270.0 NULL NULL 998.00 NULL -4.3
2006-03-01 03:00:00 -1.6 -1.6 -1.6 85.0 -3.8 0.2 1.6 270.0 NULL NULL 997.90 NULL -4.1
2006-03-01 04:00:00 -2.3 -2.3 -2.3 85.0 -4.5 0.0 0.0 270.0 NULL NULL 997.60 NULL -4.9
2006-03-01 05:00:00 -2.9 -2.9 -2.9 85.0 -5.1 0.0 0.0 270.0 NULL NULL 997.80 NULL -5.5
2006-03-01 06:00:00 -2.7 -2.7 -2.7 86.0 -4.7 0.5 2.5 270.0 NULL NULL 997.90 NULL -5.4
2006-03-01 07:00:00 -1.9 -1.9 -1.9 86.0 -4.0 0.0 0.0 270.0 NULL NULL 997.90 NULL -4.4
2006-03-01 08:00:00 -0.9 -0.9 -0.9 86.0 -3.0 0.0 0.0 270.0 NULL NULL 998.00 NULL -3.3
2006-03-01 09:00:00 0.1 0.1 0.1 85.0 -2.2 0.5 2.2 225.0 NULL NULL 998.30 NULL -2.3
2006-03-01 10:00:00 1.6 1.6 1.6 80.0 -1.5 4.9 9.9 270.0 NULL NULL 998.30 NULL -1.5
Re: data verdwenen
Good day to you,
I've been losing my data for over 4 months now, is there really nothing I can do about it?
Surely it can't be that with a transfer to a new server a date just disappeared?
If there is a possibility to read the database of Meteotemplate, at least I have something.
Gerrit
I've been losing my data for over 4 months now, is there really nothing I can do about it?
Surely it can't be that with a transfer to a new server a date just disappeared?
If there is a possibility to read the database of Meteotemplate, at least I have something.
Gerrit