Page 2 of 2
Re: insane temperatures... **solved**
Posted: Sun Sep 24, 2017 4:32 am
by junkycosmos
Heya Dolfs
When you say you have sometimes seen contents of the live data pages during these issues. How do they display: with -- or with the extremely high temps ??
Agreed on trying to catch one live and get Boris in there to see might be tricky. I'm all for him seeing but timing is hard.
Seems the pattern is that the F temps being recoverted back to F as if they were C. (x2.3).
I still stand by my compliments to both Ed at Ambient Weather (observer ip 1400) and Boris here of Meteo. Both are responsive and have been able the driving forces in this tech.
I will try to setup an alert for anything over 100 degrees to see if I can catch this live.
Cheers
J
Re: insane temperatures... **solved**
Posted: Tue Sep 26, 2017 11:36 pm
by admin
Meteobridge reads the page with the settings (where it finds Celsius or Fahrenheit) and the one with the current sensor data.
When no setting data is present, the last seen unit definition is used. This is what struggles me as I would expect a missing settings
page should not drive computation crazy. There must be something else happening to the settings page when the observerIP's
web interface goes mad...
Re: insane temperatures... **solved**
Posted: Wed Sep 27, 2017 12:05 am
by junkycosmos
Agreed ! but who knows until we can catch this live, which reminds me to create a little alert program
Weather Temp Issue - [ID 00xx][Parent 000A]
If
Module 'Climate' Temperature >= 80 °F
Then
Send Notification to 'J_All'
comment::
has ISY send alert when weather temp is over 80 degrees F
Oberserver 1400 --> meteobridge (on MR3020)--> WeatherForYou/pwsweather --> ISY
of course this is only good until temps here reach winter zones since the pattern seems to be X2.3 real life
Re: insane temperatures... **solved**
Posted: Sat Sep 30, 2017 1:29 am
by lrosenman
They (Ambient) have newer Firmware (4.3.1) that uses 2 TCP connections when you are doing BOTH WeatherUnderground and AmbientWeather.net.
It also removes the telnet server.
it seems to have MUCH better behavior with this new firmware.
https://www.ambientweather.com/wswsfiup.html
Re: insane temperatures... **solved**
Posted: Sun Oct 15, 2017 8:00 pm
by junkycosmos
Just had a reoccurrence of this issue but only for a few minutes today. Started and stoped all in its own. Note that my observer IP is on the newer firmware (4.3.1) as of Sep 30th.
12:03 PM 49.5°F 40.1°F 70% Calm - 29.72 in 0.00 in 0.00 in 0.03 in
12:02 PM 120.7°F 108.1°F 70% 0.7 mph ENE 2.5 mph 29.72 in 0.00 in 0.00 in 0.03 in
12:01 PM 120.7°F 108.1°F 70% 2.5 mph N 4.9 mph 29.72 in 0.00 in 0.00 in 0.03 in
11:59 AM 120.7°F 107.8°F 69% 0.2 mph NW 2.5 mph 29.72 in 0.00 in 0.00 in 0.03 in
11:58 AM 120.4°F 108.0°F 70% 0.7 mph NW 2.5 mph 29.72 in 0.00 in 0.00 in 0.03 in
11:54 AM 48.9°F 39.9°F 71% Calm - 29.71 in 0.00 in 0.00 in 0.03 in
11:53 AM 48.9°F 40.3°F 72% Calm -
Re: insane temperatures... **solved**
Posted: Sun Oct 15, 2017 10:18 pm
by lrosenman
I've seen it occasionally on the 4.3.1 Firmware. The Ambient Weather Firmware Guys are looking at their TCP stack.
Re: insane temperatures... **solved**
Posted: Sun Oct 15, 2017 10:53 pm
by admin
Is there a coincidence with data logger restarts? Messages section on "System" tab tells you about Meteobridge logger restarts.
Re: insane temperatures... **solved**
Posted: Sun Oct 15, 2017 11:05 pm
by WA4OPQ
I also have the problem with my Observer IP, it occurs about once a week. I've gotten used to doing power resets.
Re: insane temperatures... **solved**
Posted: Sun Oct 15, 2017 11:20 pm
by admin
I have some beta code running, which preserves unit settings even when Meteobridge data logging process is restarted. When Irosenman reboots the Meteobridge it should run this beta code. Please report, if this fixes the issue.
Re: insane temperatures... **solved**
Posted: Mon Oct 16, 2017 4:31 pm
by lrosenman
I've rebooted and have the October 15 code. I'll keep watching it.
Thank You.
Re: insane temperatures... **solved**
Posted: Mon Oct 16, 2017 9:35 pm
by junkycosmos
Few more occurrences of it for me again. And currently happening
Wind Gusts Pressure Precip Precip Rate Daily Precip Total
02:31 PM 149.2°F 110.1°F 35% 1.6 mph S 2.5 mph 29.64 in 0.00 in 0.00 in 0.00 in
02:29 PM 149.2°F 108.1°F 33% Calm - 29.64 in 0.00 in 0.00 in 0.00 in
02:27 PM 149.2°F 108.1°F 33% 1.6 mph NE 4.9 mph 29.64 in 0.00 in 0.00 in 0.00 in
02:26 PM 64.9°F 35.1°F 33% Calm - 29.64 in 0.00 in 0.00 in 0.00 in
02:23 PM 64.9°F 35.1°F 33% Calm - 29.65 in 0.00 in 0.00 in 0.00 in
02:21 PM 64.9°F 35.1°F 33% 0.9 mph N 2.5 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:19 PM 64.8°F 35.1°F 33% 1.8 mph S 2.5 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:18 PM 64.8°F 35.1°F 33% 1.6 mph SSE 2.5 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:17 PM 64.8°F 35.1°F 33% 1.3 mph SE 2.5 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:16 PM 64.8°F 35.8°F 34% 5.4 mph SE - 29.65 in 0.00 in 0.00 in 0.00 in
02:14 PM 64.8°F 35.1°F 33% Calm - 29.65 in 0.00 in 0.00 in 0.00 in
02:13 PM 64.8°F 35.1°F 33% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
02:12 PM 64.6°F 35.6°F 34% 0.2 mph NNE 2.5 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:11 PM 64.6°F 34.9°F 33% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
02:10 PM 64.4°F 34.7°F 33% 3.8 mph SE 4.9 mph 29.65 in 0.00 in 0.00 in 0.00 in
02:09 PM 64.4°F 34.7°F 33% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
02:08 PM 64.2°F 34.5°F 33% Calm - 29.65 in 0.00 in 0.00 in 0.00 in
02:06 PM 64.2°F 35.2°F 34% 0.7 mph SE 2.5 mph 29.66 in 0.00 in 0.00 in 0.00 in
02:05 PM 64.2°F 34.5°F 33% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
02:04 PM 64.0°F 33.6°F 32% 4.0 mph E - 29.66 in 0.00 in 0.00 in 0.00 in
02:03 PM 64.0°F 33.6°F 32% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
02:01 PM 63.9°F 33.4°F 32% 0.9 mph SW 2.5 mph 29.66 in 0.00 in 0.00 in 0.00 in
02:00 PM 63.9°F 33.4°F 32% 0.2 mph NE - 29.67 in 0.00 in 0.00 in 0.00 in
01:58 PM 63.7°F 34.7°F 34% 3.4 mph SE - 29.66 in 0.00 in 0.00 in 0.00 in
01:56 PM 63.7°F 34.0°F 33% Calm - 29.66 in 0.00 in 0.00 in 0.00 in
01:52 PM 63.5°F 32.4°F 31% Calm - 29.67 in 0.00 in 0.00 in 0.00 in
01:51 PM 63.5°F 32.4°F 31% 2.9 mph SE 4.9 mph 29.67 in 0.00 in 0.00 in 0.00 in
01:50 PM 63.3°F 32.2°F 31% 1.3 mph NW 2.5 mph 29.67 in 0.00 in 0.00 in 0.00 in
01:49 PM 63.3°F 32.9°F 32% Calm - 29.67 in 0.00 in 0.00 in 0.00 in
01:48 PM 63.3°F 33.8°F 33% 5.4 mph NE 7.6 mph 29.67 in 0.00 in 0.00 in 0.00 in
01:46 PM 63.1°F 33.6°F 33% 1.6 mph SSE 2.5 mph 29.67 in 0.00 in 0.00 in 0.00 in
01:45 PM 63.0°F 33.4°F 33% Calm - 29.67 in 0.00 in 0.00 in 0.00 in
01:41 PM 63.0°F 31.1°F 30% 0.7 mph WSW - 29.68 in 0.00 in 0.00 in 0.00 in
01:39 PM 63.0°F 31.1°F 30% Calm - 29.68 in 0.00 in 0.00 in 0.00 in
01:38 PM 63.0°F 31.1°F 30% 0.2 mph ENE 2.5 mph 29.68 in 0.00 in 0.00 in 0.00 in
01:37 PM 62.8°F 32.5°F 32% 5.6 mph SE 7.6 mph 29.68 in 0.00 in 0.00 in 0.00 in
01:36 PM 62.8°F 30.9°F 30% Calm - 29.68 in 0.00 in 0.00 in 0.00 in
01:32 PM 62.6°F 30.7°F 30% 1.6 mph NE 2.5 mph 29.68 in 0.00 in 0.00 in 0.00 in
01:30 PM 62.6°F 30.7°F 30% 2.9 mph SE 4.9 mph 29.68 in 0.00 in 0.00 in 0.00 in
01:29 PM 62.6°F 30.7°F 30% 3.8 mph SE 4.9 mph 29.68 in 0.00 in 0.00 in 0.00 in
01:27 PM 62.4°F 31.5°F 31% 1.6 mph SSW - 29.69 in 0.00 in 0.00 in 0.00 in
01:24 PM 62.2°F 31.3°F 31% 1.3 mph ENE 2.5 mph 29.69 in 0.00 in 0.00 in 0.00 in
01:23 PM 62.2°F 31.3°F 31% 0.2 mph S - 29.69 in 0.00 in 0.00 in 0.00 in
01:21 PM 62.2°F 31.3°F 31% 0.7 mph SE 2.5 mph 29.69 in 0.00 in 0.00 in 0.00 in
01:20 PM 62.1°F 31.1°F 31% 0.7 mph S - 29.69 in 0.00 in 0.00 in 0.00 in
01:19 PM 62.1°F 31.1°F 31% 4.0 mph SSW 4.9 mph 29.70 in 0.00 in 0.00 in 0.00 in
01:17 PM 143.8°F 102.6°F 32% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
01:16 PM 61.9°F 31.6°F 32% 3.4 mph S - 29.69 in 0.00 in 0.00 in 0.00 in
01:13 PM 61.9°F 31.6°F 32% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
01:11 PM 61.7°F 31.5°F 32% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
01:10 PM 61.7°F 30.7°F 31% 2.2 mph SE 2.5 mph 29.70 in 0.00 in 0.00 in 0.00 in
01:09 PM 61.7°F 31.5°F 32% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
01:08 PM 61.7°F 31.5°F 32% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
01:05 PM 61.5°F 32.2°F 33% 0.2 mph NE 2.5 mph 29.70 in 0.00 in 0.00 in 0.00 in
01:03 PM 61.3°F 32.0°F 33% 0.9 mph NNW 2.5 mph 29.70 in 0.00 in 0.00 in 0.00 in
01:01 PM 61.3°F 33.4°F 35% 0.7 mph WSW 2.5 mph 29.70 in 0.00 in 0.00 in 0.00 in
01:00 PM 61.3°F 33.4°F 35% Calm - 29.70 in 0.00 in 0.00 in 0.00 in
12:59 PM 61.2°F 34.0°F 36% 2.5 mph SE - 29.71 in 0.00 in 0.00 in 0.00 in
12:56 PM 61.2°F 32.5°F 34% 0.2 mph SW 2.5 mph 29.71 in 0.00 in 0.00 in 0.00 in
12:55 PM 61.2°F 31.8°F 33% Calm - 29.71 in 0.00 in 0.00 in 0.00 in
12:54 PM 61.0°F 31.6°F 33% Calm - 29.71 in 0.00 in 0.00 in 0.00 in
12:52 PM 61.0°F 31.6°F 33% 0.2 mph N 2.5 mph 29.71 in 0.00 in 0.00 in 0.00 in
12:51 PM 61.0°F 31.6°F 33% 3.1 mph N 4.9 mph 29.71 in 0.00 in 0.00 in 0.00 in
12:50 PM 61.0°F 31.6°F 33% Calm - 29.71 in 0.00 in 0.00 in 0.00 in
12:49 PM 60.8°F 30.7°F 32% Calm - 29.71 in 0.00 in 0.00 in 0.00 in
12:48 PM 60.8°F 30.7°F 32% 0.9 mph S 2.5 mph 29.72 in 0.00 in 0.00 in 0.00 in
12:47 PM 60.8°F 31.5°F 33% 1.8 mph ESE 2.5 mph 29.71 in 0.00 in 0.00 in 0.00 in
12:46 PM 60.6°F 31.3°F 33% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:45 PM 60.6°F 31.3°F 33% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:43 PM 60.6°F 31.3°F 33% 1.8 mph SSE - 29.72 in 0.00 in 0.00 in 0.00 in
12:38 PM 60.3°F 31.8°F 34% 0.9 mph S 2.5 mph 29.72 in 0.00 in 0.00 in 0.00 in
12:37 PM 60.3°F 31.1°F 33% 2.9 mph SE - 29.72 in 0.00 in 0.00 in 0.00 in
12:35 PM 60.3°F 31.1°F 33% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:34 PM 60.1°F 31.6°F 34% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:32 PM 60.1°F 30.9°F 33% 0.9 mph ENE 2.5 mph 29.72 in 0.00 in 0.00 in 0.00 in
12:31 PM 59.9°F 31.5°F 34% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:30 PM 59.9°F 32.2°F 35% 2.9 mph SSE 4.9 mph 29.72 in 0.00 in 0.00 in 0.00 in
12:29 PM 59.9°F 31.5°F 34% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:28 PM 59.7°F 30.6°F 33% Calm - 29.72 in 0.00 in 0.00 in 0.00 in
12:27 PM 59.7°F 31.3°F 34% 4.0 mph S 4.9 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:26 PM 59.5°F 30.4°F 33% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:25 PM 59.4°F 31.6°F 35% 4.9 mph SE - 29.72 in 0.00 in 0.00 in 0.00 in
12:23 PM 59.2°F 32.2°F 36% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:21 PM 59.0°F 33.4°F 38% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:19 PM 58.8°F 33.3°F 38% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:18 PM 58.6°F 32.4°F 37% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:16 PM 58.5°F 32.9°F 38% 3.4 mph S 4.9 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:15 PM 58.3°F 33.4°F 39% 2.5 mph ESE 4.9 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:14 PM 58.1°F 34.0°F 40% 0.9 mph SE 2.5 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:13 PM 57.9°F 34.3°F 41% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:11 PM 57.7°F 33.6°F 40% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:10 PM 57.6°F 33.4°F 40% Calm - 29.74 in 0.00 in 0.00 in 0.00 in
12:09 PM 57.4°F 33.3°F 40% 0.7 mph SSE 2.5 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:07 PM 57.2°F 33.1°F 40% 6.9 mph SE 10.1 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:06 PM 57.2°F 33.6°F 41% 0.7 mph S 2.5 mph 29.74 in 0.00 in 0.00 in 0.00 in
12:05 PM 57.0°F 33.6°F 41% Calm - 29.75 in 0.00 in 0.00 in 0.00 in
12:02 PM 56.5°F 33.6°F 42% Calm - 29.75 in 0.00 in 0.00 in 0.00 in
12:01 PM 56.3°F 33.4°F 42% 0.2 mph NE 2.5 mph 29.75 in 0.00 in 0.00 in 0.00 in
11:58 AM 55.9°F 33.8°F 43% Calm - 29.75 in 0.00 in 0.00 in 0.00 in
11:54 AM 55.2°F 33.6°F 44% 1.3 mph SSE 2.5 mph 29.75 in 0.00 in 0.00 in 0.00 in
11:51 AM 55.0°F 34.2°F 45% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:50 AM 54.9°F 34.5°F 46% 4.7 mph S - 29.75 in 0.00 in 0.00 in 0.00 in
11:49 AM 54.9°F 35.6°F 48% Calm - 29.75 in 0.00 in 0.00 in 0.00 in
11:48 AM 54.5°F 34.7°F 47% Calm - 29.75 in 0.00 in 0.00 in 0.00 in
11:46 AM 54.5°F 34.2°F 46% 0.7 mph SSW 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:45 AM 54.3°F 34.0°F 46% 3.8 mph SSE 4.9 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:44 AM 54.1°F 34.3°F 47% 1.3 mph E 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:43 AM 54.0°F 35.2°F 49% 1.6 mph NNW 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:40 AM 53.8°F 35.6°F 50% 0.2 mph S 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:38 AM 53.6°F 34.9°F 49% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:37 AM 53.4°F 35.8°F 51% 4.0 mph SE 4.9 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:36 AM 53.2°F 35.1°F 50% 2.2 mph S 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:35 AM 53.2°F 35.1°F 50% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:33 AM 53.1°F 35.4°F 51% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:32 AM 52.9°F 35.2°F 51% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:30 AM 52.9°F 35.2°F 51% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:29 AM 52.7°F 35.1°F 51% 2.5 mph NW 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:28 AM 52.7°F 35.1°F 51% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:26 AM 52.5°F 35.4°F 52% 0.2 mph E 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:25 AM 52.5°F 35.4°F 52% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:22 AM 52.3°F 35.2°F 52% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:19 AM 52.2°F 35.6°F 53% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:18 AM 52.0°F 35.8°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:17 AM 52.0°F 35.8°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:15 AM 51.8°F 35.6°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:13 AM 51.6°F 36.0°F 55% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:09 AM 51.4°F 35.4°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:08 AM 51.3°F 35.2°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:07 AM 51.3°F 34.7°F 53% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:05 AM 51.1°F 34.5°F 53% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
11:04 AM 51.1°F 35.1°F 54% 1.3 mph NNE 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
11:03 AM 50.9°F 34.9°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:02 AM 50.9°F 34.9°F 54% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
11:01 AM 50.7°F 35.1°F 55% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
10:59 AM 50.5°F 35.1°F 55% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:58 AM 50.5°F 35.4°F 56% 0.7 mph E 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
10:57 AM 50.4°F 34.9°F 55% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
10:54 AM 50.0°F 35.4°F 57% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:50 AM 49.8°F 36.1°F 59% 1.3 mph SE 2.5 mph 29.77 in 0.00 in 0.00 in 0.00 in
10:49 AM 49.6°F 36.3°F 60% 0.2 mph ESE 2.5 mph 29.76 in 0.00 in 0.00 in 0.00 in
10:48 AM 49.6°F 36.7°F 61% 2.5 mph S 4.9 mph 29.76 in 0.00 in 0.00 in 0.00 in
10:47 AM 49.5°F 36.5°F 61% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
10:46 AM 49.5°F 36.5°F 61% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
10:45 AM 49.3°F 36.3°F 61% 2.2 mph SE 4.9 mph 29.76 in 0.00 in 0.00 in 0.00 in
10:44 AM 49.1°F 36.3°F 61% Calm - 29.76 in 0.00 in 0.00 in 0.00 in
10:42 AM 48.9°F 36.1°F 61% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:41 AM 48.7°F 36.0°F 61% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:39 AM 48.6°F 35.8°F 61% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:38 AM 48.4°F 35.6°F 61% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:36 AM 48.2°F 36.1°F 63% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:34 AM 48.0°F 35.6°F 62% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:33 AM 47.8°F 35.8°F 63% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:31 AM 47.7°F 36.1°F 64% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:26 AM 47.1°F 35.6°F 64% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:22 AM 46.8°F 35.6°F 65% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:21 AM 46.8°F 35.6°F 65% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:19 AM 46.6°F 35.4°F 65% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:18 AM 46.4°F 35.6°F 66% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:16 AM 46.4°F 36.0°F 67% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:15 AM 46.2°F 36.7°F 69% 1.3 mph E 2.5 mph 29.78 in 0.00 in 0.00 in 0.00 in
10:14 AM 46.2°F 36.7°F 69% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:11 AM 114.8°F 103.5°F 72% 3.1 mph SSE 4.9 mph 29.77 in 0.00 in 0.00 in 0.00 in
10:10 AM 114.6°F 103.3°F 72% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:09 AM 45.7°F 37.2°F 72% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:07 AM 45.7°F 37.6°F 73% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:06 AM 45.5°F 37.4°F 73% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:05 AM 45.5°F 37.4°F 73% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:03 AM 45.1°F 37.0°F 73% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
10:02 AM 45.1°F 37.0°F 73% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
10:01 AM 45.0°F 36.9°F 73% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:59 AM 44.8°F 36.3°F 72% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:58 AM 44.8°F 36.3°F 72% Calm - 29.78 in 0.00 in 0.00 in 0.00 in
09:56 AM 111.9°F 100.8°F 72% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:55 AM 44.2°F 35.8°F 72% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:53 AM 44.1°F 35.6°F 72% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:52 AM 43.9°F 35.4°F 72% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:49 AM 43.7°F 35.6°F 73% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:48 AM 43.5°F 35.4°F 73% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:47 AM 43.3°F 35.6°F 74% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:45 AM 43.3°F 36.0°F 75% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:44 AM 43.2°F 36.1°F 76% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:43 AM 43.0°F 36.0°F 76% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:41 AM 109.0°F 100.6°F 78% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:38 AM 108.3°F 100.8°F 80% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:37 AM 108.1°F 100.9°F 81% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:35 AM 42.1°F 37.0°F 82% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:32 AM 41.7°F 36.9°F 83% Calm - 29.77 in 0.00 in 0.00 in 0.00 in
09:31 AM 41.7°F 37.2°F 84% Calm -
Re: insane temperatures... **solved**
Posted: Thu Oct 19, 2017 12:50 pm
by admin
Is there a coincidence with data logger restarts (can be seen in "messages" section of "System" tab )?
Can you please send me the MAC of your Meteobridge? info(at)meteobridge.com
I have some beta code you might like to have a test drive with.
Re: insane temperatures... **solved**
Posted: Fri Oct 20, 2017 5:01 am
by lrosenman
It got slower again, and your beta code did NOT handle it:
Code: Select all
observerip=# select * from response_time order by date_response desc limit 20;
date_response | response_time
-------------------------------+---------------
2017-10-19 21:55:22.302791-05 | 22.28
2017-10-19 21:50:35.695418-05 | 35.66
2017-10-19 21:45:24.197975-05 | 24.17
2017-10-19 21:40:27.597409-05 | 27.57
2017-10-19 21:35:29.522276-05 | 29.48
2017-10-19 21:30:17.833846-05 | 17.66
2017-10-19 21:25:23.49469-05 | 23.47
2017-10-19 21:20:19.119392-05 | 19.09
2017-10-19 21:15:23.949588-05 | 23.86
2017-10-19 21:10:17.424158-05 | 17.4
2017-10-19 21:05:30.285919-05 | 30.26
2017-10-19 21:00:22.167189-05 | 22.12
2017-10-19 20:55:24.822076-05 | 24.72
2017-10-19 20:50:38.974765-05 | 38.82
2017-10-19 20:45:16.217544-05 | 16.19
2017-10-19 20:40:17.560105-05 | 17.53
2017-10-19 20:35:31.495132-05 | 31.46
2017-10-19 20:30:33.393568-05 | 33.36
2017-10-19 20:25:05.920797-05 | 5.83
2017-10-19 20:20:14.014432-05 | 13.98
(20 rows)
Code: Select all
weather=# select count(*) from raw_query where data ilike '%tempf=1__._%' and date_sub >'2017-10-19';
count
-------
10
(1 row)
weather=#
select * from raw_query where data ilike '%tempf=1__._%' and date_sub >'2017-10-19 ';
date_sub | data
------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2017-10-19 21:42:36-05 | tempf=160.9&windchillf=135.7&winddir=241&windspeedmph=0.00&windgustmph=2.46&humidity=70.0&dewptf=146.3&rainin=0.00&dailyrainin=0.00&monthlyrainin=0.89&yearlyrainin=23.78&solarradiation=0.00&UV=0.0&indoortempf=164.1&indoorhumidity=48.0&baromin=29.34&absbaromin=30.05&lowbatt=0&dateutc=2017-10-20%2002:42:29&softwaretype=MB%203.4(11558)%20Observer-IP%20DIR-505&action=updateraw&realtime=1&rtfreq=5&heatindex=666.7
2017-10-19 21:42:41-05 | tempf=160.9&windchillf=135.7&winddir=241&windspeedmph=0.00&windgustmph=2.46&humidity=70.0&dewptf=146.3&rainin=0.00&dailyrainin=0.00&monthlyrainin=0.89&yearlyrainin=23.78&solarradiation=0.00&UV=0.0&indoortempf=164.1&indoorhumidity=48.0&baromin=29.34&absbaromin=30.05&lowbatt=0&dateutc=2017-10-20%2002:42:35&softwaretype=MB%203.4(11558)%20Observer-IP%20DIR-505&action=updateraw&realtime=1&rtfreq=5&heatindex=666.7
2017-10-19 21:42:43-05 | tempf=160.9&windchillf=135.7&winddir=241&windspeedmph=0.00&windgustmph=2.46&humidity=70.0&dewptf=146.3&rainin=0.00&dailyrainin=0.00&monthlyrainin=0.89&yearlyrainin=23.78&solarradiation=0.00&UV=0.0&indoortempf=164.1&indoorhumidity=48.0&baromin=29.34&absbaromin=30.05&lowbatt=0&dateutc=2017-10-20%2002:42:41&softwaretype=MB%203.4(11558)%20Observer-IP%20DIR-505&action=updateraw&realtime=1&rtfreq=5&heatindex=666.7
