Page 1 of 1

error message on meteohub log

Posted: Sun Sep 02, 2018 2:06 pm
by lacouste
hello for 1 week I have no connection dals the log of the probes of my wind sensor (ultimeter peet bros) 100 I checked all the connections I restarted but nothing makes the system meteohub no longer receive the wind sensor signal in the data log at the page meteohub log here is the message that appears
logger (02.09.2018 13:53:58): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:54:12): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:54:26): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:54:40): Bad wind (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:54:54): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:55:50): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:57:00): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:57:14): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:57:17): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:57:42): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:57:56): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:58:10): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:58:24): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:58:38): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:58:52): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:03): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:06): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:20): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:34): Bad wind (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:48): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 13:59:56): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:00:02): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:00:16): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:00:30): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:00:44): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:00:58): Bad wind (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:01:12): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:01:26): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:01:40): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:02:22): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:02:35): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:02:36): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:02:50): Bad wind (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
logger (02.09.2018 14:03:04): Bad wind0 (0) sensor data, "chill x10" (-999) out of range [-700: 1500]
would you have an idea thank you good day