Page 1 of 1

Generating NOAA reports routinely, and other routine services

Posted: Mon Feb 25, 2019 1:42 am
by staze
Hi All,

Sorry if this is in wrong forum. I can't figure out if Nano SD discussions go in this forum or the other. =/

Anyway, I'm curious for tips on how to generate NOAA reports (or any reports) routinely. Obviously for previous years, I just need to do one time exports of them. But for the current year, do people generate them nightly? Which ones? Or do you generate them less often (monthly)?

Likewise, how often is everyone going DB backups, and how are you then getting them off the Nano SD (to handle potential hardware failure)?

Thanks!

Re: Generating NOAA reports routinely, and other routine services

Posted: Mon Feb 25, 2019 2:46 am
by staze
Additional question: Any way to mass generate NOAA reports (10 years of them, for monthlies, is a lot of clicking)... =/

Thanks!

Re: Generating NOAA reports routinely, and other routine services

Posted: Mon Feb 25, 2019 5:49 am
by staze
Actually, might be seeing a bug with the NOAA month report.

Check out the barom readings.

Temperature in F, Rain in INCH, Wind Speed in MPH, Pressure in INHG

Code: Select all

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR  BAROM HUM
---------------------------------------------------------------------------------
 01   42.2   50.5  13:50  38.1  06:10   0.00    0.4    2.2  09:30  146  40.16  86
 02   40.5   49.1  12:25  35.4  22:30   0.04    0.8    3.6  12:35  279  39.97  90
 03   37.9   45.7  12:45  32.7  06:30   0.04    0.3    4.0  13:00  134  40.14  93
 04   36.2   42.8  13:30  30.6  23:55   0.04    1.3    5.4  22:10  272  40.27  94
 05   29.6   36.3  12:45  23.4  23:40   0.00    3.3    7.2  15:05  300  40.31  72
 06   23.1   27.7  20:45  20.3  07:20   0.00    2.0    5.4  03:20  291  39.84  86
 07   24.0   28.9  23:35  20.8  01:55   0.00    1.2    3.6  04:05  297  39.74  94
 08   30.7   32.7  22:30  28.9  00:00   0.00    0.1    1.8  05:35  306  39.82  97
 09   33.4   36.7  13:00  32.4  01:40   0.09    0.5    3.6  15:40  299  40.09  98
 10   40.0   48.4  12:30  32.4  01:25   0.30    0.4    2.7  10:20  130  40.29  98
 11   45.8   49.5  12:50  41.0  00:00   0.24    0.5    3.6  22:55  134  40.14  96
 12   52.3   54.5  13:30  48.6  00:00   0.50    1.2    6.7  01:40  149  39.91  96
 13   50.9   55.9  13:50  46.0  06:30   0.17    0.6    4.9  01:20  150  40.06  90
 14   50.4   54.3  12:00  44.8  23:45   0.48    1.1    4.9  00:55  171  39.92  94
 15   46.8   56.7  13:55  37.4  23:05   0.41    1.7   10.3  15:25  187  39.61  94
 16   46.1   52.9  13:05  37.8  01:10   0.11    2.5    9.4  12:10  161  40.08  79
 17   47.7   51.6  11:25  43.3  19:45   0.21    2.6    9.8  05:10  163  40.00  84
 18   46.0   55.8  11:25  37.2  22:20   0.21    1.8   10.7  11:50  165  40.00  92
 19   42.4   48.7  12:30  36.5  00:25   0.04    1.2    4.5  12:15  153  40.34  88
 20   45.5   49.3  14:50  42.6  00:25   0.15    0.8    3.6  01:50  148  40.40  91
 21   45.2   52.9  14:00  35.2  23:10   0.02    0.8    3.6  14:20  170  40.35  90
 22   39.9   49.3  14:15  33.1  00:55   0.00    0.7    3.6  15:05  352  40.21  92
 23   43.2   55.9  12:05  30.6  06:15   0.14    0.7    2.7  08:45  154  40.04  90
 24   53.0   63.9  14:40  46.9  01:20   0.04    0.9    4.0  23:25  170  39.99  90
 25   45.6   54.1  14:45  39.0  23:45   0.00    2.1    4.9  06:05  288  39.93  90
 26   42.8   49.1  15:15  37.0  04:05   0.00    1.5    4.9  11:50  278  39.74  82
 27   46.2   55.0  15:10  39.4  05:10   0.18    0.8    4.5  17:55  253  39.60  92
 28   44.6   47.5  15:45  41.7  23:55   0.23    1.2    4.0  11:20  263  39.34  97
---------------------------------------------------------------------------------
MONTH 41.9   63.9  24     20.3  06      3.64    1.2   10.7  18   SSW  30.01  90
Seems like the daily BAROM readings are off (all high) by 10 inHG or so. Looking at everything I have between 2013 and 2015, they're all this way. Test reports from days that aren't imported data also seem off. I'm unsure the cause. The But the average looks correct...

Looking at the template, I might see the issue, but would love confirmation.

The daily number template placeholder looks like "[thb0seapress-avg=in.000002: ]" where the summary number is "[thb0seapress-mavg=inhg.000002: ]". So it may just be a typo (note, daily shows "=in." where the summary is "=inhg.".

Please advise if I'm off on the wrong track. =)

Re: Generating NOAA reports routinely, and other routine services

Posted: Mon Feb 25, 2019 5:51 am
by staze
Yup, indeed.

Looking at: https://www.meteobridge.com/wiki/index.php/Templates

I see that it's converting mm to inches, which gives the value shown. but mb/hPA is not the same as mmHG, so it's off. The template just needs to be updated to be inhg rather than in.

Is there a good way to report bugs?

Re: Generating NOAA reports routinely, and other routine services

Posted: Sun Mar 03, 2019 12:17 pm
by admin
will be fixed with next update.