Vantage Pro 2: uv0 problem **solved**
Posted: Sun Mar 16, 2008 3:39 pm
Hello..
is there a problem with uv0 data ?
VP2 console: UVI 0.7 , 0.6, 0.8 ....
meteohub:
20080316132436 uv0 7
20080316132438 uv0 7
20080316132440 uv0 7
20080316132442 uv0 8
20080316132444 uv0 8
20080316132446 uv0 8
20080316132949 uv0 6
20080316132951 uv0 7
20080316132953 uv0 7
20080316132955 uv0 7
20080316132959 uv0 7
20080316133001 uv0 7
Thgonline (V. 2.1a)
is there a problem with uv0 data ?
VP2 console: UVI 0.7 , 0.6, 0.8 ....
meteohub:
20080316132436 uv0 7
20080316132438 uv0 7
20080316132440 uv0 7
20080316132442 uv0 8
20080316132444 uv0 8
20080316132446 uv0 8
20080316132949 uv0 6
20080316132951 uv0 7
20080316132953 uv0 7
20080316132955 uv0 7
20080316132959 uv0 7
20080316133001 uv0 7
Thgonline (V. 2.1a)