Page 1 of 1

Rainfall totals on wunderground inaccurate?

Posted: Wed Jan 30, 2013 6:46 am
by dattilo0691
Please forgive any forthcoming ignorance as I am a first time PWS user... So, I have a Vantage Pro 2 setup with a mini-x plus droid box and am uploading data to Weather Underground. Everything looks great except for the rainfall... The most recent storm started at about 4:02PM on Jan 28th and the rain total was happily accumulating and then something happens at 5:08PM that wipes out the total and resets it to zero (see below). The raw data looks like rain is accumulating properly... Does anyone else have this problem? Is this a known problem with wunderground and/or meteohub?

Thanks in advance,
Garth

16:02 34.5 °F - 31.1°F 29.80in NE 1.0mph 1.0mph 87% 0.01in / 0.01in total
16:07 34.2 °F - 31.3°F 29.80in East 1.0mph 2.0mph 89% 0.01in / 0.01in total
16:12 33.8 °F - 31.1°F 29.80in ESE 2.0mph 2.0mph 90% 0.03in / 0.03in total
16:17 33.4 °F - 31.1°F 29.81in East 2.0mph 3.0mph 91% 0.04in / 0.04in total
16:22 33.3 °F - 31.1°F 29.81in NE 3.0mph 3.0mph 92% 0.05in / 0.05in total
16:27 33.1 °F - 31.1°F 29.82in NE 3.0mph 5.0mph 92% 0.05in / 0.05in total
16:32 32.7 °F 28.9 °F 30.7°F 29.83in ENE 4.0mph 5.0mph 92% 0.05in / 0.05in total
16:37 32.5 °F - 30.6°F 29.83in NNE 3.0mph 5.0mph 92% 0.05in / 0.05in total
16:42 32.5 °F - 30.7°F 29.83in NE 2.0mph 5.0mph 93% 0.05in / 0.05in total
16:48 32.5 °F - 30.7°F 29.83in NE 3.0mph 5.0mph 93% 0.05in / 0.05in total
16:52 32.5 °F - 30.7°F 29.83in NE 2.0mph 5.0mph 93% 0.05in / 0.05in total
16:57 32.5 °F - 30.7°F 29.84in NE 3.0mph 5.0mph 93% 0.04in / 0.05in total
17:02 32.5 °F - 30.7°F 29.84in Calm 5.0mph 93% 0.04in / 0.05in total
17:08 32.5 °F - 30.7°F 29.84in North 2.0mph 5.0mph 93% 0.04in / 0.01in total
17:13 32.5 °F - 30.7°F 29.84in ENE 2.0mph 5.0mph 93% 0.02in / 0.01in total
17:18 32.4 °F - 30.6°F 29.85in Calm 5.0mph 93% 0.02in / 0.01in total
17:23 32.4 °F - 30.6°F 29.85in ENE 1.0mph 5.0mph 93% 0.01in / 0.01in total
17:28 32.2 °F - 30.4°F 29.86in East 1.0mph 5.0mph 93% 0.01in / 0.01in total
17:33 32.0 °F - 30.2°F 29.86in NE 1.0mph 5.0mph 93% 0.01in / 0.01in total
17:38 31.8 °F - 30.0°F 29.86in NE 1.0mph 4.0mph 93% 0.01in / 0.01in total
17:43 31.8 °F - 30.0°F 29.87in NE 1.0mph 4.0mph 93% 0.01in / 0.01in total

Re: Rainfall totals on wunderground inaccurate?

Posted: Wed Feb 06, 2013 6:37 am
by dattilo0691
It took WU 5 days to correctly parse the data but now everything matches up...
Case closed...