dashboard Rain Total ** solved **

Discussion of the Meteohub software package

Moderator: Mattk

Post Reply
binbags
Expert Boarder
Expert Boarder
Posts: 121
Joined: Tue Nov 06, 2007 9:25 am
Location: Glossop, UK

dashboard Rain Total ** solved **

Post by binbags »

Hi Boris

Just loaded the latest update 1.7e.

In the rain column, the total at the bottom reads 1317mm 0 min 742 max.

My station was reset as of the 1st of January and reads 135mm total.

Do you have any theories on this?

apologies for the last file size.


regards

alan
User avatar
admin
Platinum Boarder
Platinum Boarder
Posts: 7953
Joined: Mon Oct 01, 2007 10:51 pm

Re:dashboard Rain Total

Post by admin »

Hi,
that is quite a difference! Could you please paste my the latest rain readings from the raw data (you find this in the \"Inspect Data\" page. Just paste the input of the text area, I need the line with \"rain0\".)

Can I reach your dashboard from the outside world?

Regards,
Boris
binbags
Expert Boarder
Expert Boarder
Posts: 121
Joined: Tue Nov 06, 2007 9:25 am
Location: Glossop, UK

Re:dashboard Rain Total

Post by binbags »

Hi Boris

Try this with usual password:


Will this appear on the forum, the above address?

Meanwhile I will try to copy the data for you.

regards

alan
binbags
Expert Boarder
Expert Boarder
Posts: 121
Joined: Tue Nov 06, 2007 9:25 am
Location: Glossop, UK

Re:dashboard Rain Total

Post by binbags »

Raw data as requested


20080101000751 rain0 0 0 5
20080101000838 rain0 0 0 5
20080101002813 rain0 0 0 5
20080102184109 rain0 0 0 5
20080102184243 rain0 0 0 5
20080102184330 rain0 0 0 5
20080102184504 rain0 0 0 5
20080102184551 rain0 0 0 5
20080102184638 rain0 0 0 5
20080102184725 rain0 0 0 5
20080102184812 rain0 0 0 5
20080102184859 rain0 0 0 5
20080102184946 rain0 0 0 5
20080102185033 rain0 0 0 5
20080102185207 rain0 0 0 5
20080102185254 rain0 0 0 5
20080102185341 rain0 0 0 5
20080102185428 rain0 0 0 5
20080102185602 rain0 0 0 5
20080102185649 rain0 0 0 5
20080102185736 rain0 0 0 5
20080102185823 rain0 0 0 5
20080102185910 rain0 0 0 5
20080102185957 rain0 0 0 5
20080102190044 rain0 0 0 5
20080102190131 rain0 0 0 5
20080102190218 rain0 0 0 5
20080102190305 rain0 0 0 5
20080102190352 rain0 0 0 5
20080102190439 rain0 0 0 5
20080102190526 rain0 0 0 5
20080102190613 rain0 0 0 5
20080102190700 rain0 0 0 5
20080102190747 rain0 0 0 5
20080102190921 rain0 0 0 5
20080102191008 rain0 0 0 5
20080102191055 rain0 0 0 5
20080102191142 rain0 0 0 5
20080102191316 rain0 0 0 5
20080102191403 rain0 0 0 5
20080102191450 rain0 0 0 5
20080102191537 rain0 0 0 5
20080102191624 rain0 0 0 5
20080102191711 rain0 0 0 5
20080102191758 rain0 0 0 5
20080102191845 rain0 0 0 5
20080102191932 rain0 0 0 5
20080102192019 rain0 0 0 5
20080102192106 rain0 0 0 5
20080102192153 rain0 0 0 5
20080102192240 rain0 0 0 5
20080102192327 rain0 0 0 5
20080102192414 rain0 0 0 5
20080102192501 rain0 0 0 5
20080102192548 rain0 0 0 5
20080102192722 rain0 0 0 5
20080102192809 rain0 0 0 5
20080102192856 rain0 0 0 5
20080102192943 rain0 0 0 5
20080102193030 rain0 0 0 5
20080102193117 rain0 0 0 5
20080102193204 rain0 0 0 5
20080102193251 rain0 0 0 5
20080102193338 rain0 0 0 5
20080102193425 rain0 0 0 5
20080102193512 rain0 0 0 5
20080102193559 rain0 0 0 5
20080102193733 rain0 0 0 5
20080102193907 rain0 0 0 5
20080102193954 rain0 0 0 5
20080102194041 rain0 0 0 5
20080102194128 rain0 0 0 5
20080102194215 rain0 0 0 5
20080102194302 rain0 0 0 5
20080102194349 rain0 0 0 5
20080102194436 rain0 0 0 5
20080102194523 rain0 0 0 5
20080102194610 rain0 0 0 5
20080102194657 rain0 0 0 5
20080102194744 rain0 0 0 5
20080102194831 rain0 0 0 5
20080102194918 rain0 0 0 5
20080102195005 rain0 0 0 5
20080102195052 rain0 0 0 5
20080102195139 rain0 0 0 5
20080102195226 rain0 0 0 5
20080102195313 rain0 0 0 5
20080102195400 rain0 0 0 5
20080102195447 rain0 0 0 5
20080102195534 rain0 0 0 5
20080102195621 rain0 0 0 5
20080102195708 rain0 0 0 5
20080102195755 rain0 0 0 5
20080102195842 rain0 0 0 5
20080102195929 rain0 0 0 5
20080102200016 rain0 0 0 5
20080102200103 rain0 0 0 5
20080102200150 rain0 0 0 5
20080102200237 rain0 0 0 5
20080102200324 rain0 0 0 5
20080102200411 rain0 0 0 5
20080102200458 rain0 0 0 5
20080102200545 rain0 0 0 5
20080102200632 rain0 0 0 5
20080102200719 rain0 0 0 5
20080102200853 rain0 0 0 5
20080102200940 rain0 0 0 5
20080102201027 rain0 0 0 5
20080102201201 rain0 0 0 5
20080102201248 rain0 0 0 5
20080102201335 rain0 0 0 5
20080102201422 rain0 0 0 5
20080102201509 rain0 0 0 5
20080102201556 rain0 0 0 5
20080102201643 rain0 0 0 5
20080102201730 rain0 0 0 5
20080102201817 rain0 0 0 5
20080102201904 rain0 0 0 5
20080102201951 rain0 0 0 5
20080102202038 rain0 0 0 5
20080102202125 rain0 0 0 5
20080102202212 rain0 0 0 5
20080102202259 rain0 0 0 5
20080102202346 rain0 0 0 5
20080102202433 rain0 0 0 5
20080102202520 rain0 0 0 5
20080102202607 rain0 0 0 5
20080102202654 rain0 0 0 5
20080102202741 rain0 0 0 5
20080102202828 rain0 0 0 5
20080102202915 rain0 0 0 5
20080102203002 rain0 0 0 5
20080102203049 rain0 0 0 5
20080102203136 rain0 0 0 5
20080102203223 rain0 0 0 5
20080102203310 rain0 0 0 5
20080102203357 rain0 0 0 5
20080102203444 rain0 0 0 5
20080102203531 rain0 0 0 5
20080102203618 rain0 0 0 5
20080102203705 rain0 0 0 5
20080102203839 rain0 0 0 5
20080102203926 rain0 0 0 5
20080102204013 rain0 0 0 5
20080102204100 rain0 0 0 5
20080102204147 rain0 0 0 5
20080102204234 rain0 0 0 5
20080102204321 rain0 0 0 5
20080102204408 rain0 0 0 5
20080102204455 rain0 0 0 5
20080102204542 rain0 0 0 5
20080102204629 rain0 0 0 5
20080102204716 rain0 0 0 5
20080102204803 rain0 0 0 5
20080102204850 rain0 0 0 5
20080102204937 rain0 0 0 5
20080102205024 rain0 0 0 5
20080102205111 rain0 0 0 5
20080102205158 rain0 0 0 5
20080102205245 rain0 0 0 5
20080102205332 rain0 0 0 5
20080102205419 rain0 0 0 5
20080102205506 rain0 0 0 5
20080102205640 rain0 0 0 5
20080102205727 rain0 0 0 5
20080102205814 rain0 0 0 5
20080102205901 rain0 0 0 5
20080102205948 rain0 0 0 5
20080102210209 rain0 0 0 5
20080102210256 rain0 0 0 5
20080102210343 rain0 0 0 5
20080102210430 rain0 0 0 5
20080102210517 rain0 0 0 5
20080102210604 rain0 0 0 5
20080102210651 rain0 0 0 5
20080102210825 rain0 0 0 5
20080102210912 rain0 0 0 5
20080102210959 rain0 0 0 5
20080102211046 rain0 0 0 5
20080102211133 rain0 0 0 5
20080102211220 rain0 0 0 5
20080102211307 rain0 0 0 5
20080102211354 rain0 0 0 5
20080102211441 rain0 0 0 5
20080102211528 rain0 0 0 5
20080102211615 rain0 0 0 5
20080102211702 rain0 0 0 5
20080102211749 rain0 0 0 5
20080102211836 rain0 0 0 5
20080102211923 rain0 0 0 5
20080102212057 rain0 0 0 5
20080102212144 rain0 0 0 5
20080102212231 rain0 0 0 5
20080102212318 rain0 0 0 5
20080102212405 rain0 0 0 5
20080102212452 rain0 0 0 5
20080102212539 rain0 0 0 5
20080102212626 rain0 0 0 5
20080102212713 rain0 0 0 5
20080102212800 rain0 0 0 5
20080102212847 rain0 0 0 5
20080102212934 rain0 0 0 5
20080102213021 rain0 0 0 5
20080102213108 rain0 0 0 5
20080102213155 rain0 0 0 5
20080102213242 rain0 0 0 5
20080102213329 rain0 0 0 5
20080102213416 rain0 0 0 5
20080102213503 rain0 0 0 5
20080102213550 rain0 0 0 5
20080102213637 rain0 0 0 5
20080102213811 rain0 0 0 5
20080102213858 rain0 0 0 5
20080102213945 rain0 0 0 5
20080102214119 rain0 0 0 5
20080102214206 rain0 0 0 5
20080102214253 rain0 0 0 5
20080102214340 rain0 0 0 5
20080102214427 rain0 0 0 5
20080102214514 rain0 0 0 5
20080102214601 rain0 0 0 5
20080102214648 rain0 0 0 5
20080102214735 rain0 0 0 5
20080102214822 rain0 0 0 5
20080102214909 rain0 0 0 5
20080102214956 rain0 0 0 5
20080102215043 rain0 0 0 5
20080102215130 rain0 0 0 5
20080102215217 rain0 0 0 5
20080102215304 rain0 0 0 5
20080102215351 rain0 0 0 5
20080102215438 rain0 0 0 5
20080102215525 rain0 0 0 5
20080102215612 rain0 0 0 5
20080102215659 rain0 0 0 5
20080102215746 rain0 0 0 5
20080102215833 rain0 0 0 5
20080102215920 rain0 0 0 5
20080102220007 rain0 0 0 5
20080102220054 rain0 0 0 5
20080102220141 rain0 0 0 5
20080102220228 rain0 0 0 5
20080102220315 rain0 0 0 5
20080102220402 rain0 0 0 5
20080102220449 rain0 0 0 5
20080102220536 rain0 0 0 5
20080102220623 rain0 0 0 5
20080102220757 rain0 0 0 5
20080102220844 rain0 0 0 5
20080102220931 rain0 0 0 5
20080102221018 rain0 0 0 5
20080102221105 rain0 0 0 5
20080102221152 rain0 0 0 5
20080102221239 rain0 0 0 5
20080102221326 rain0 0 0 5
20080102221413 rain0 0 0 5
20080102221500 rain0 0 0 5
20080102221547 rain0 0 0 5
20080102221634 rain0 0 0 5
20080102221721 rain0 0 0 5
20080102221808 rain0 0 0 5
20080102221855 rain0 0 0 5
20080102221942 rain0 0 0 5
20080102222029 rain0 0 0 5
20080102222116 rain0 0 0 5
20080102222203 rain0 0 0 5
20080102222250 rain0 0 0 5
20080102222337 rain0 0 0 5
20080102222424 rain0 0 0 5
20080102222558 rain0 0 0 5
20080102222645 rain0 0 0 5
20080102222732 rain0 0 0 5
20080102222819 rain0 0 0 5
20080102222906 rain0 0 0 5
20080102222953 rain0 0 0 5
20080102223040 rain0 0 0 5
20080102223127 rain0 0 0 5
20080102223214 rain0 0 0 5
20080102223301 rain0 0 0 5
20080102223348 rain0 0 0 5
20080102223435 rain0 0 0 5
20080102223522 rain0 0 0 5
20080102223609 rain0 0 0 5
20080102223743 rain0 0 0 5
20080102223830 rain0 0 0 5
20080102223917 rain0 0 0 5
20080102224004 rain0 0 0 5
20080102224051 rain0 0 0 5
20080102224138 rain0 0 0 5
20080102224225 rain0 0 0 5
20080102224312 rain0 0 0 5
20080102224359 rain0 0 0 5
20080102224446 rain0 0 0 5
20080102224533 rain0 0 0 5
20080102224620 rain0 0 0 5
20080102224707 rain0 0 0 5
20080102224754 rain0 0 0 5
20080102224841 rain0 0 0 5
20080102224928 rain0 0 0 5
User avatar
admin
Platinum Boarder
Platinum Boarder
Posts: 7953
Joined: Mon Oct 01, 2007 10:51 pm

Re:dashboard Rain Total

Post by admin »

Hi Alan,
I logged onto you system and could fix this. As others users might have similar problems I do post it here...

Graphing the rain fall of the year I found that there was an extreme rain fall reading at 8.1.2008 17:00-17:15 over 1000 millimeters. I guess you did some cleaning with 1.5 liter of water?

We can get rid of this by marking the time stamp (inspect data page) where these high values started as being deleted (new feature of v1.7e). I did this an restarted computation and now your dashboard shows 139.7 mm which is more or less identical to what your station shows.

Regards,
Boris
binbags
Expert Boarder
Expert Boarder
Posts: 121
Joined: Tue Nov 06, 2007 9:25 am
Location: Glossop, UK

Re:dashboard Rain Total

Post by binbags »

Hi Boris

Wow!! that was some rainfall, yes if you remember this is when I found out that the second gauge the rgr122 could be seen by the rfxcom 70003, ans yes I did a test as to establish the correct rgr126 sensor.

It is obvious that the rgr122 uses the same transmitter unit as the rgr126, this is why I removed it from the garden and took all the batteries out. Ihave had a look at my station this morning from work and yes, I have the reading of 139.7.....thank you.:woohoo:

Just one more thing, the dashboard display, on the final column (rain total) I am only getting a partial complete 7, this may be the setup at work, I will check at home tonight :unsure: alan
User avatar
admin
Platinum Boarder
Platinum Boarder
Posts: 7953
Joined: Mon Oct 01, 2007 10:51 pm

Re:dashboard Rain Total

Post by admin »

I changed the dashboard to version 0.3 that shows monthly total rainfall as an integer. Now it better fits into the field.

Will be part of the 1.8 update coming soon.
Post Reply