I'd love to have a page like this work and be filled out by the Meteobridge. However, I can't seem to figure out how to get the Meteobrige to send or tag Leaf Wetness, Soil Moisture, and Soil Temperature. Is there a way to make this work, either with the Meteobridge or the Pro? P.S., When I use: MBtags.php dump, I don't have the tags for Leaf, Soil Moist, or Soil Temp in the template.
Thanks!
Soil Moisture to Saratoga Site
Moderator: Mattk
Soil Moist/Leaf Wet/Soil Temp
So does the Meteobridge not allow for Soil Moisture, Soil Temperature, or Leaf Wetness tags?
Thanks
Thanks
Re: Soil Moist/Leaf Wet/Soil Temp
Attached are the tags as I use with MB. Maybe you should try to make a separate upload as the values do not change often.meteo wrote:So does the Meteobridge not allow for Soil Moisture, Soil Temperature, or Leaf Wetness tags?
Thanks
From the WiKi http://meteobridge.com/wiki/index.php/Templates
Succes, WimDavis Vantage you might also have soil and leaf sensors. These are also reported as temp/hum sensors, but there is no dewpoint data computed for these types of sensors. soil sensors are enumerated as "th10temp", "th10hum", ..., "th13temp", "th13hum" and leaf sensors are listed as "th15temp", "th15hum", ..., "th18temp", "th18hum". "hum" values do not represent relative humidity in that case but data in units "cbar" and "wet". However, Meteobridge does not invent new unit selectors for it, so you have to use "hum" as a generic selector to get "cbar" and wetness data from the soil/leaf sensors.
Code: Select all
|-------------------------------------- soil
|soilTempAct|[th10temp-act.1:0]#[th11temp-act.1:0]#[th12temp-act.1:0]#[th13temp-act.1:0]|!
|soilTempMaxToday|[th10temp-dmax.1:0]#[th11temp-dmax.1:0]#[th12temp-dmax.1:0]#[th13temp-dmax.1:0]|!
|soilTempMaxTodayTime|[th10temp-dmaxtime:--]#[th11temp-dmaxtime:--]#[th12temp-dmaxtime:--]#[th13temp-dmaxtime:--]|!
|soilTempMaxYday|[th10temp-ydmax.1:0]#[th11temp-ydmax.1:0]#[th12temp-ydmax.1:0]#[th13temp-ydmax.1:0]|!
|soilTempMaxYdayTime|[th10temp-ydmaxtime:--]#[th11temp-ydmaxtime:--]#[th12temp-ydmaxtime:--]#[th13temp-ydmaxtime:--]|!
|soilTempMaxMonth|[th10temp-mmax.1:0]#[th11temp-mmax.1:0]#[th12temp-mmax.1:0]#[th13temp-mmax.1:0]|!
|soilTempMaxMonthTime|[th10temp-mmaxtime:--]#[th11temp-mmaxtime:--]#[th12temp-mmaxtime:--]#[th13temp-mmaxtime:--]|!
|soilTempMaxYear|[th10temp-ymax.1:0]#[th11temp-ymax.1:0]#[th12temp-ymax.1:0]#[th13temp-ymax.1:0]|!
|soilTempMaxYearTime|[th10temp-ymaxtime:--]#[th11temp-ymaxtime:--]#[th12temp-ymaxtime:--]#[th13temp-ymaxtime:--]|!
|soilTempMaxAll|[th10temp-amax.1:0]#[th11temp-amax.1:0]#[th12temp-amax.1:0]#[th13temp-amax.1:0]|!
|soilTempMaxAllTime|[th10temp-amaxtime:--]#[th11temp-amaxtime:--]#[th12temp-amaxtime:--]#[th13temp-amaxtime:--]|!
|soilTempMinToday|[th10temp-dmin.1:0]#[th11temp-dmin.1:0]#[th12temp-dmin.1:0]#[th13temp-dmin.1:0]|!
|soilTempMinTodayTime|[th10temp-dmintime:--]#[th11temp-dmintime:--]#[th12temp-dmintime:--]#[th13temp-dmintime:--]|!
|soilTempMinYday|[th10temp-ydmin.1:0]#[th11temp-ydmin.1:0]#[th12temp-ydmin.1:0]#[th13temp-ydmin.1:0]|!
|soilTempMinYdayTime|[th10temp-ydmintime:--]#[th11temp-ydmintime:--]#[th12temp-ydmintime:--]#[th13temp-ydmintime:--]|!
|soilTempMinMonth|[th10temp-mmin.1:0]#[th11temp-mmin.1:0]#[th12temp-mmin.1:0]#[th13temp-mmin.1:0]|!
|soilTempMinMonthTime|[th10temp-mmintime:--]#[th11temp-mmintime:--]#[th12temp-mmintime:--]#[th13temp-mmintime:--]|!
|soilTempMinYear|[th10temp-ymin.1:0]#[th11temp-ymin.1:0]#[th12temp-ymin.1:0]#[th13temp-ymin.1:0]|!
|soilTempMinYearTime|[th10temp-ymintime:--]#[th11temp-ymintime:--]#[th12temp-ymintime:--]#[th13temp-ymintime:--]|!
|soilTempMinAlltime|[th10temp-amin.1:0]#[th11temp-amin.1:0]#[th12temp-amin.1:0]#[th13temp-amin.1:0]|!
|soilTempMinAllTime|[th10temp-amintime:--]#[th11temp-amintime:--]#[th12temp-amintime:--]#[th13temp-amintime:--]|!
|soilMoistAct|[th10hum-act.0:0]#[th11hum-act.0:0]#[th12hum-act.0:0]#[th13hum-act.0:0]|!
|soilMoistMaxToday|[th10hum-dmax.0:0]#[th11hum-dmax.0:0]#[th12hum-dmax.0:0]#[th13hum-dmax.0:0]|!
|soilMoistMaxTodayTime|[th10hum-dmaxtime:--]#[th11hum-dmaxtime:--]#[th12hum-dmaxtime:--]#[th13hum-dmaxtime:--]|!
|soilMoistMaxYday|[th10hum-ydmax.0:0]#[th11hum-ydmax.0:0]#[th12hum-ydmax.0:0]#[th13hum-ydmax.0:0]|!
|soilMoistMaxYdayTime|[th10hum-ydmaxtime:--]#[th11hum-ydmaxtime:--]#[th12hum-ydmaxtime:--]#[th13hum-ydmaxtime:--]|!
|soilMoistMaxMonth|[th10hum-mmax.0:0]#[th11hum-mmax.0:0]#[th12hum-mmax.0:0]#[th13hum-mmax.0:0]|!
|soilMoistMaxMonthTime|[th10hum-mmaxtime:--]#[th11hum-mmaxtime:--]#[th12hum-mmaxtime:--]#[th13hum-mmaxtime:--]|!
|soilMoistMaxYear|[th10hum-ymax.0:0]#[th11hum-ymax.0:0]#[th12hum-ymax.0:0]#[th13hum-ymax.0:0]|!
|soilMoistMaxYearTime|[th10hum-ymaxtime:--]#[th11hum-ymaxtime:--]#[th12hum-ymaxtime:--]#[th13hum-ymaxtime:--]|!
|soilMoistMaxAll|[th10hum-amax.0:0]#[th11hum-amax.0:0]#[th12hum-amax.0:0]#[th13hum-amax.0:0]|!
|soilMoistMaxAllTime|[th10hum-amaxtime:--]#[th11hum-amaxtime:--]#[th12hum-amaxtime:--]#[th13hum-amaxtime:--]|!
|soilMoistMinToday|[th10hum-dmin.0:0]#[th11hum-dmin.0:0]#[th12hum-dmin.0:0]#[th13hum-dmin.0:0]|!
|soilMoistMinTodayTime|[th10hum-dmintime:--]#[th11hum-dmintime:--]#[th12hum-dmintime:--]#[th13hum-dmintime:--]|!
|soilMoistMinYday|[th10hum-ydmin.0:0]#[th11hum-ydmin.0:0]#[th12hum-ydmin.0:0]#[th13hum-ydmin.0:0]|!
|soilMoistMinYdayTime|[th10hum-ydmintime:--]#[th11hum-ydmintime:--]#[th12hum-ydmintime:--]#[th13hum-ydmintime:--]|!
|soilMoistMinMonth|[th10hum-mmin.0:0]#[th11hum-mmin.0:0]#[th12hum-mmin.0:0]#[th13hum-mmin.0:0]|!
|soilMoistMinMonthTime|[th10hum-mmintime:--]#[th11hum-mmintime:--]#[th12hum-mmintime:--]#[th13hum-mmintime:--]|!
|soilMoistMinYear|[th10hum-ymin.0:0]#[th11hum-ymin.0:0]#[th12hum-ymin.0:0]#[th13hum-ymin.0:0]|!
|soilMoistMinYearTime|[th10hum-ymintime:--]#[th11hum-ymintime:--]#[th12hum-ymintime:--]#[th13hum-ymintime:--]|!
|soilMoistMinAll|[th10hum-amin.0:0]#[th11hum-amin.0:0]#[th12hum-amin.0:0]#[th13hum-amin.0:0]|!
|soilMoistMinAllTime|[th10hum-amintime:--]#[th11hum-amintime:--]#[th12hum-amintime:--]#[th13hum-amintime:--]|!
|leafTempAct|[th15temp-act:0]#[th16temp-act:0]#[th17temp-act:0]#[th18temp-act:0]|!
|leafWetAct|[th15hum-act:255]#[th16hum-act:255]#[th17hum-act:255]#[th18hum-act:255]|!
|leafWetMaxToday|[th15hum-dmax:255]#[th16hum-dmax:255]#[th17hum-dmax:255]#[th18hum-dmax:255]|!
|leafWetMaxTodayTime|[th15hum-dmaxtime:--]#[th16hum-dmaxtime:--]#[th17hum-dmaxtime:--]#[th18hum-dmaxtime:--]|!
|leafWetMaxYday|[th15hum-ydmax:255]#[th16hum-ydmax:255]#[th17hum-ydmax:255]#[th18hum-ydmax:255]|!
|leafWetMaxYdayTime|[th15hum-ydmaxtime:--]#[th16hum-ydmaxtime:--]#[th17hum-ydmaxtime:--]#[th18hum-ydmaxtime:--]|!
|leafWetMaxMonth|[th15hum-mmax:255]#[th16hum-mmax:255]#[th17hum-mmax:255]#[th18hum-mmax:255]|!
|leafWetMaxMonthTime|[th15hum-mmaxtime:--]#[th16hum-mmaxtime:--]#[th17hum-mmaxtime:--]#[th18hum-mmaxtime:--]|!
|leafWetMaxYear|[th15hum-ymax:255]#[th16hum-ymax:255]#[th17hum-ymax:255]#[th18hum-ymax:255]|!
|leafWetMaxYearTime|[th15hum-ymaxtime:--]#[th16hum-ymaxtime:--]#[th17hum-ymaxtime:--]#[th18hum-ymaxtime:--]|!
|leafWetMaxAll|[th15hum-amax:255]#[th16hum-amax:255]#[th17hum-amax:255]#[th18hum-amax:255]|!
|leafWetMaxAllTime|[th15hum-amaxtime:--]#[th16hum-amaxtime:--]#[th17hum-amaxtime:--]#[th18hum-amaxtime:--]|!
|leafWetMinToday|[th15hum-dmin:255]#[th16hum-dmin:255]#[th17hum-dmin:255]#[th18hum-dmin:255]|!
|leafWetMinTodayTime|[th15hum-dmintime:--]#[th16hum-dmintime:--]#[th17hum-dmintime:--]#[th18hum-dmintime:--]|!
|leafWetMinYday|[th15hum-ydmin:255]#[th16hum-ydmin:255]#[th17hum-ydmin:255]#[th18hum-ydmin:255]|!
|leafWetMinYdayTime|[th15hum-ydmintime:--]#[th16hum-ydmintime:--]#[th17hum-ydmintime:--]#[th18hum-ydmintime:--]|!
|leafWetMinMonth|[th15hum-mmin:255]#[th16hum-mmin:255]#[th17hum-mmin:255]#[th18hum-mmin:255]|!
|leafWetMinMonthTime|[th15hum-mmintime:--]#[th16hum-mmintime:--]#[th17hum-mmintime:--]#[th18hum-mmintime:--]|!
|leafWetMinYear|[th15hum-ymin:255]#[th16hum-ymin:255]#[th17hum-ymin:255]#[th18hum-ymin:255]|!
|leafWetMinYearTime|[th15hum-ymintime:--]#[th16hum-ymintime:--]#[th17hum-ymintime:--]#[th18hum-ymintime:--]|!
|leafWetMinAll|[th15hum-amin:255]#[th16hum-amin:255]#[th17hum-amin:255]#[th18hum-amin:255]|!
|leafWetMinAllTime|[th15hum-amintime:--]#[th16hum-amintime:--]#[th17hum-amintime:--]#[th18hum-amintime:--]|!
- Attachments
-
- mb-soil_leaf-tags.txt.zip
- (1.45 KiB) Downloaded 234 times
Thank you
Thanks a lot, I'll play with this to see if I can get it working.