http://weather.lerctr.org/weatherstatio ... php?tempf=[th0temp-act=F.1:null]&windchillf=[wind0chill-act=F.1:null]&winddir=[wind0dir-act.0:null]&windspeedmph=[wind0wind-act=mph.2:null]&windgustmph=[wind0wind-max10=mph.2:null]&humidity=[th0hum-act:null]&dewptf=[th0dew-act=F.1:null]&rainin=[rain0total-hoursum=in.2:null]&dailyrainin=[rain0total-daysum=in.2:null]&monthlyrainin=[rain0total-monthsum=in.2:null]&yearlyrainin=[rain0total-yearsum=in.2:null]&solarradiation=[sol0rad-act.2:null]&UV=[uv0index-act:null]&indoortempf=[thb0temp-act=F.1:null]&indoorhumidity=[thb0hum-act:null]&baromin=[thb0press-act=inHg.2:null]&absbaromin=[thb0seapress-act=inHg.2:null]&lowbatt=[th0lowbat-act.0:null]&dateutc=[UYYYY:null]-[UMM:null]-[UDD:null]%20[Uhh:null]:[Umm:null]:[Uss:null]&softwaretype=MB%20[mbsystem-swversion:null]([mbsystem-buildnum:null])%20[mbsystem-station:null]%20[mbsystem-platform:null]&action=updateraw&realtime=1&rtfreq=5&heatindex=[th0heatindex-act=F.1:null]
Ideas as to why?weather=# select timeutc,outsidetemp from observations where outsidetemp >110 and timeutc >'2017-09-07';
timeutc | outsidetemp
------------------------+-------------
2017-09-07 13:19:33-05 | 174.70
2017-09-07 13:19:39-05 | 174.70
2017-09-07 13:19:45-05 | 174.70
2017-09-07 13:19:51-05 | 174.70
2017-09-07 13:19:57-05 | 174.70
2017-09-07 13:20:03-05 | 174.70
2017-09-07 13:20:09-05 | 174.70
2017-09-07 13:20:15-05 | 174.70
2017-09-07 13:20:21-05 | 174.70
2017-09-07 13:20:27-05 | 174.70
2017-09-07 13:20:33-05 | 174.70
2017-09-07 13:20:41-05 | 174.70
2017-09-07 13:20:47-05 | 174.70
2017-09-07 13:20:53-05 | 174.70
2017-09-07 13:20:59-05 | 174.70
2017-09-07 13:21:05-05 | 174.70
2017-09-07 13:21:11-05 | 174.70
2017-09-07 13:21:17-05 | 174.70
2017-09-07 13:21:23-05 | 174.70
2017-09-07 13:21:29-05 | 174.70
2017-09-07 13:21:35-05 | 174.70
2017-09-07 13:21:41-05 | 174.70
2017-09-07 13:21:47-05 | 174.70
2017-09-07 13:21:55-05 | 175.10
2017-09-07 13:22:01-05 | 175.10
2017-09-07 13:22:07-05 | 175.10
2017-09-07 13:22:13-05 | 175.10
2017-09-07 13:22:19-05 | 175.10
2017-09-07 13:22:25-05 | 175.10
2017-09-07 13:22:31-05 | 175.10
2017-09-07 13:22:37-05 | 175.10
2017-09-07 13:22:43-05 | 175.10
2017-09-07 13:22:49-05 | 175.10
2017-09-07 13:22:55-05 | 175.10
2017-09-07 14:38:29-05 | 181.60
2017-09-07 14:38:35-05 | 181.60
2017-09-07 14:38:41-05 | 181.60
2017-09-07 14:38:47-05 | 181.60
2017-09-07 14:38:53-05 | 181.60
2017-09-07 14:38:59-05 | 181.60
2017-09-07 14:39:05-05 | 181.60
2017-09-07 14:39:11-05 | 181.60
2017-09-07 14:39:17-05 | 181.60
2017-09-07 14:39:23-05 | 181.60
2017-09-07 14:39:31-05 | 181.60
2017-09-07 14:39:37-05 | 181.60
2017-09-07 14:39:43-05 | 181.60
2017-09-07 14:39:49-05 | 181.60
2017-09-07 14:39:55-05 | 181.60
2017-09-07 14:40:01-05 | 181.60
2017-09-07 14:40:07-05 | 181.60
2017-09-07 14:40:13-05 | 181.60
2017-09-07 14:40:19-05 | 181.60
2017-09-07 14:40:25-05 | 181.60
2017-09-07 14:40:31-05 | 181.60
2017-09-07 14:40:37-05 | 181.60
2017-09-07 14:40:43-05 | 181.60
2017-09-07 14:40:49-05 | 181.60
2017-09-07 14:40:55-05 | 181.60
2017-09-07 14:41:01-05 | 181.60
2017-09-07 14:41:09-05 | 181.60
2017-09-07 14:41:15-05 | 181.60
2017-09-07 14:41:21-05 | 181.60
2017-09-07 14:41:27-05 | 181.60
2017-09-07 14:41:33-05 | 181.60
2017-09-07 14:41:39-05 | 181.60
2017-09-07 14:41:45-05 | 181.60
2017-09-07 14:41:51-05 | 181.60
2017-09-07 14:41:57-05 | 181.60
2017-09-07 14:42:03-05 | 181.60
2017-09-07 14:42:11-05 | 181.60
2017-09-07 14:42:17-05 | 181.60
2017-09-07 14:42:23-05 | 181.60
2017-09-07 14:42:29-05 | 181.60
2017-09-07 14:42:35-05 | 181.60
2017-09-07 14:42:41-05 | 181.60
2017-09-07 14:42:47-05 | 181.60
2017-09-07 14:42:53-05 | 181.60
2017-09-07 14:42:59-05 | 181.60
2017-09-07 14:43:05-05 | 181.60
2017-09-07 14:43:11-05 | 181.60
2017-09-07 14:43:17-05 | 181.60
2017-09-07 14:43:23-05 | 181.60
2017-09-07 14:43:29-05 | 181.60
2017-09-07 14:43:35-05 | 181.60
2017-09-07 14:43:41-05 | 181.60
2017-09-07 14:43:47-05 | 181.60
2017-09-07 14:43:53-05 | 181.60
2017-09-07 14:43:59-05 | 181.60
2017-09-07 14:44:05-05 | 181.60
2017-09-07 14:44:12-05 | 181.20
2017-09-07 14:44:18-05 | 181.20
2017-09-07 14:44:24-05 | 181.20
2017-09-07 14:44:30-05 | 181.20
2017-09-07 14:44:36-05 | 181.20
2017-09-07 14:44:42-05 | 181.20
2017-09-07 14:44:48-05 | 181.20
2017-09-07 14:44:54-05 | 181.20
2017-09-07 14:45:00-05 | 181.20
2017-09-07 14:45:06-05 | 181.20
2017-09-07 14:45:12-05 | 181.20
2017-09-07 14:45:18-05 | 181.20
2017-09-07 14:45:24-05 | 181.20
2017-09-07 14:45:30-05 | 181.20
2017-09-07 14:45:36-05 | 181.20
2017-09-07 14:45:42-05 | 181.20
2017-09-07 14:45:48-05 | 181.20
2017-09-07 14:45:54-05 | 181.20
2017-09-07 14:46:00-05 | 181.20
2017-09-07 14:46:06-05 | 181.20
2017-09-07 14:46:12-05 | 181.20
2017-09-07 14:46:18-05 | 181.20
2017-09-07 14:46:24-05 | 181.20
2017-09-07 14:46:30-05 | 181.20
2017-09-07 14:46:38-05 | 181.20
2017-09-07 14:46:44-05 | 181.20
2017-09-07 14:46:50-05 | 181.20
2017-09-07 14:46:56-05 | 181.20
2017-09-07 14:47:02-05 | 181.20
2017-09-07 14:47:08-05 | 181.20
2017-09-07 14:47:14-05 | 181.20
2017-09-07 14:47:20-05 | 181.20
2017-09-07 14:47:26-05 | 181.20
2017-09-07 14:47:32-05 | 181.20
2017-09-07 14:47:39-05 | 181.20
2017-09-07 14:47:45-05 | 181.20
2017-09-07 14:47:51-05 | 181.20
2017-09-07 14:47:58-05 | 181.20
2017-09-07 14:48:04-05 | 181.20
2017-09-07 14:48:10-05 | 181.20
2017-09-07 14:48:16-05 | 181.20
2017-09-07 14:48:22-05 | 181.20
2017-09-07 14:48:28-05 | 181.20
2017-09-07 14:48:34-05 | 181.20
2017-09-07 14:48:40-05 | 181.20
(135 rows)
weather=#
This is off an observerIP running 4.2.1 software.
The max temperature from the sensor array (from the WS-1001 console reading the same sensors) is 84.4
Platform: DIR-505 (no USB hub)
RAM: 61556 kB total, 10244 kB free (83% used)
SW Version: Meteobridge 3.4 (Aug 17 2017, build 11382), FW 1.3
Uptime: 16 days, 1 hours, 55 minutes Buffer: 0 items (0%)