System log alarms, wrong checksums and illegal data records

Moderator: Mattk

Post Reply
atsea
Fresh Boarder
Fresh Boarder
Posts: 13
Joined: Fri Sep 26, 2008 7:57 pm

System log alarms, wrong checksums and illegal data records

Post by atsea »

Dear all,

Few days ago, recorded data was not shown in the graphs. I deleted the suspect range were I though it was the problem and now system seems to be back again unless on sensor. In any case I checked the system log and lot of wrong checksums alarms seems to appear, any idea what is going on in my system?

Bellow attached some lines of my system log fine.

Thank you in advance

logger (06.12.2008 23:24:45): wrong checksum 0x0328 while 0x080c expected
logger (06.12.2008 23:34:15): wrong checksum 0x0284 while 0x080c expected
logger (06.12.2008 23:42:15): wrong checksum 0x0313 while 0x080c expected
logger (06.12.2008 23:44:00): wrong checksum 0x028c while 0x080c expected
logger (07.12.2008 00:10:57): wrong checksum 0x0229 while 0x0f0c expected
wmr928eval (07.12.2008 03:02:06): illegal data record in line 114179 while reading from file /data/weather/200812/raw: 2008wmr928eval (07.12.2008 03:02:07): illegal data record in line 114180 while reading from file /data/weather/200812/raw: 1207020200 wind0 292 17 10 0128
wmr928eval (07.12.2008 21:22:06): illegal data record in line 128779 while reading from file /data/weather/200812/raw: 20081207202206 wmr928eval (07.12.2008 21:22:07): illegal data record in line 128780 while reading from file /data/weather/200812/raw: thb0 171 64 0102 9940 6 10160
logger (07.12.2008 23:39:42): started WMR-200 (3).
logger (07.12.2008 23:39:42): USB chip set: Vendor ID 0fde:ca01
logger (07.12.2008 23:40:04): inconsistent wind record dropped: 20081207224004 wind0 0 0 0 0121
logger (07.12.2008 23:45:40): wrong checksum 0x032f while 0x080c expected
logger (07.12.2008 23:56:35): wrong checksum 0x026b while 0x0004 expected
logger (07.12.2008 23:58:00): wrong checksum 0x0263 while 0xd463 expected
logger (07.12.2008 23:58:45): wrong checksum 0x03ae while 0x006e expected
logger (08.12.2008 00:00:45): wrong checksum 0x0218 while 0x080c expected
sevenless
Gold Boarder
Gold Boarder
Posts: 160
Joined: Wed Jul 02, 2008 7:35 pm
Location: Seattle WA, USA

Re:System log alarms, wrong checksums and illegal data recor

Post by sevenless »

My first guess is that your USB stick has gone bad. Seems to happen with unsettling frequency.

I'd recommend replacing it with a high-quality brand (see other threads for some recommendations) and make sure your data is backed up!
atsea
Fresh Boarder
Fresh Boarder
Posts: 13
Joined: Fri Sep 26, 2008 7:57 pm

Re:System log alarms, wrong checksums and illegal data recor

Post by atsea »

Hello,

I have changed the USB for a new one and despite I get no checksums errors anymore, still thermohigro in channel 2, despite I see values through the meteohub web site, it does not record then and then they are not showed in the graphs.

Following only reading for termohigro in channel 2. Note first line dated day 11???

20081211015917 th1 176 45 0055 *
20081201020016 th1 176 45 0055 *
20081201020115 th1 176 45 0055 *
20081201020214 th1 176 45 0055 *
20081201020313 th1 176 45 0055 *
20081201020412 th1 176 45 0055 *
20081201020511 th1 176 45 0055 *
20081201020610 th1 175 45 0054 *
20081201020709 th1 175 45 0054 *
20081201020808 th1 175 45 0054 *
20081201020907 th1 175 45 0054 *
20081201021006 th1 175 45 0054 *
20081201021204 th1 175 45 0054 *
20081201021402 th1 175 45 0054 *
20081201021501 th1 175 45 0054 *
20081201021600 th1 175 45 0054 *
20081201021659 th1 175 45 0054 *
20081201021758 th1 175 45 0054 *
20081201021956 th1 175 45 0054 *
20081201022055 th1 175 45 0054 *
20081201022154 th1 175 45 0054 *
20081201022253 th1 175 45 0054 *
20081201022352 th1 175 45 0054 *
20081201022550 th1 175 45 0054 *
20081201022649 th1 174 45 0054 *
20081201022748 th1 174 45 0054 *
20081201022847 th1 174 45 0054 *
20081201022946 th1 174 45 0054 *
20081201023045 th1 174 45 0054 *
20081201023144 th1 174 45 0054 *
20081201023243 th1 174 45 0054 *
20081201023342 th1 174 45 0054 *
20081201023441 th1 174 45 0054 *
20081201023540 th1 174 45 0054 *
20081201023639 th1 174 45 0054 *
20081201023738 th1 173 45 0053 *
20081201023837 th1 173 45 0053 *
20081201024035 th1 173 45 0053 *
20081201024134 th1 173 45 0053 *
20081201024233 th1 173 45 0053 *
20081201024332 th1 173 45 0053 *
20081201024431 th1 173 45 0053 *
20081201024530 th1 173 45 0053 *
20081201024629 th1 173 45 0053 *
20081201024728 th1 173 45 0053 *
20081201024827 th1 173 45 0053 *
20081201024926 th1 173 45 0053 *
20081201025025 th1 173 45 0053 *
20081201025223 th1 173 45 0053 *
20081201025322 th1 173 45 0053 *
20081201025421 th1 173 45 0053 *
20081201025520 th1 173 45 0053 *
20081201025619 th1 173 45 0053 *
20081201025718 th1 173 45 0053 *
20081201025817 th1 173 45 0053 *
20081201025916 th1 173 45 0053 *
20081201030015 th1 172 45 0052 *
20081201030114 th1 172 45 0052 *
20081201030213 th1 172 45 0052 *
20081201030312 th1 172 45 0052 *
20081201030411 th1 172 45 0052 *
20081201030510 th1 172 45 0052 *
20081201030609 th1 172 45 0052 *
20081201030708 th1 172 45 0052 *
20081201030807 th1 172 45 0052 *
20081201030906 th1 172 45 0052 *
20081201031005 th1 172 45 0052 *
20081201031104 th1 172 45 0052 *
20081201031203 th1 172 45 0052 *
20081201031302 th1 172 45 0052 *
20081201031401 th1 172 45 0052 *
20081201031500 th1 172 45 0052 *
20081201031559 th1 172 45 0052 *
20081201031658 th1 172 45 0052 *
20081201031757 th1 172 45 0052 *
20081201031856 th1 172 45 0052 *
20081201031955 th1 172 45 0052 *
20081201032054 th1 172 45 0052 *
20081201032153 th1 172 45 0052 *
20081201032252 th1 172 45 0052 *
20081201032351 th1 172 45 0052 *
20081201032450 th1 171 45 0051 *
20081201032549 th1 171 45 0051 *
20081201032648 th1 171 45 0051 *
20081201032747 th1 171 45 0051 *
20081201032846 th1 171 45 0051 *
20081201032945 th1 171 45 0051 *
20081201033044 th1 171 45 0051 *
20081201033143 th1 171 45 0051 *
20081201033242 th1 171 45 0051 *
20081201033341 th1 171 45 0051 *
20081201033440 th1 171 45 0051 *
20081201033539 th1 171 45 0051 *
20081201033638 th1 171 45 0051 *
20081201033737 th1 171 45 0051 *
20081201033836 th1 171 45 0051 *
20081201033935 th1 171 45 0051 *
20081201034034 th1 171 45 0051 *
20081201034133 th1 171 45 0051 *
20081201034232 th1 171 45 0051 *
20081201034331 th1 171 45 0051 *
20081201034430 th1 171 45 0051 *
20081201034529 th1 171 45 0051 *
20081201034628 th1 171 45 0051 *
20081201034727 th1 171 45 0051 *
20081201034826 th1 170 45 0050 *
20081201034925 th1 170 45 0050 *
20081201035024 th1 170 45 0050 *
20081201035123 th1 170 45 0050 *
20081201035222 th1 170 45 0050 *
20081201035321 th1 170 45 0050 *
20081201035420 th1 170 45 0050 *
20081201035519 th1 170 45 0050 *
20081201035618 th1 170 45 0050 *
20081201035717 th1 170 45 0050 *
20081201035915 th1 170 45 0050 *
20081201040014 th1 170 45 0050 *
20081201040113 th1 170 45 0050 *
20081201040212 th1 170 45 0050 *
20081201040311 th1 170 45 0050 *
20081201040410 th1 170 45 0050 *
20081201040509 th1 170 45 0050 *
20081201040608 th1 170 45 0050 *
20081201040707 th1 170 45 0050 *
20081201040806 th1 170 45 0050 *
20081201040905 th1 170 45 0050 *
20081201041004 th1 170 45 0050 *
20081201041103 th1 170 45 0050 *
20081201041202 th1 170 45 0050 *
20081201041301 th1 170 45 0050 *
20081201041400 th1 170 45 0050 *
20081201041459 th1 170 45 0050 *
20081201041558 th1 170 45 0050 *
20081201041756 th1 169 46 0052 *
20081201041855 th1 169 46 0052 *
20081201042053 th1 169 46 0052 *
20081201042152 th1 169 46 0052 *
20081201042251 th1 169 46 0052 *
20081201042350 th1 169 46 0052 *
20081201042449 th1 169 46 0052 *
20081201042647 th1 169 46 0052 *
20081201042746 th1 169 46 0052 *
20081201042845 th1 169 46 0052 *
20081201042944 th1 169 46 0052 *
20081201043043 th1 169 46 0052 *
20081201043142 th1 169 46 0052 *
20081201043241 th1 169 46 0052 *
20081201043340 th1 169 46 0052 *
20081201043538 th1 169 46 0052 *
20081201043637 th1 169 46 0052 *
20081201043736 th1 168 46 0051 *
20081201043835 th1 168 46 0051 *
20081201043934 th1 168 46 0051 *
20081201044033 th1 168 46 0051 *
20081201044132 th1 168 46 0051 *
20081201044231 th1 168 46 0051 *
20081201044330 th1 168 46 0051 *
20081201044429 th1 168 46 0051 *
20081201044627 th1 168 46 0051 *
20081201044726 th1 168 46 0051 *
20081201044825 th1 168 46 0051 *
20081201045023 th1 168 46 0051 *
20081201045122 th1 168 46 0051 *
20081201045221 th1 168 46 0051 *
20081201045320 th1 168 46 0051 *
20081201045419 th1 168 46 0051 *
20081201045518 th1 168 46 0051 *
20081201045617 th1 168 46 0051 *
20081201045716 th1 168 46 0051 *
20081201050013 th1 168 46 0051 *
20081201050112 th1 168 46 0051 *
20081201050211 th1 168 46 0051 *
20081201050310 th1 168 46 0051 *
20081201050409 th1 168 46 0051 *
20081201050508 th1 168 46 0051 *
20081201050607 th1 168 46 0051 *
20081201050706 th1 168 46 0051 *
20081201050805 th1 168 46 0051 *
20081201050904 th1 168 46 0051 *
20081201051003 th1 168 46 0051 *
20081201051102 th1 168 46 0051 *
20081201051201 th1 168 46 0051 *
20081201051300 th1 168 46 0051 *
20081201051359 th1 167 46 0050 *
20081201051458 th1 167 46 0050 *
20081201051557 th1 167 46 0050 *
20081201051755 th1 167 46 0050 *
20081201051953 th1 167 46 0050 *
20081201052052 th1 167 46 0050 *
20081201052151 th1 167 46 0050 *
20081201052250 th1 167 46 0050 *
20081201052349 th1 167 46 0050 *
20081201052646 th1 167 46 0050 *
20081201052745 th1 167 46 0050 *
20081201052844 th1 167 46 0050 *
20081201052943 th1 167 46 0050 *
20081201053042 th1 167 46 0050 *
20081201053141 th1 167 46 0050 *
20081201053240 th1 167 46 0050 *
20081201053339 th1 167 46 0050 *
20081201053438 th1 167 46 0050 *
20081201053537 th1 167 46 0050 *
20081201053636 th1 167 46 0050 *
20081201053735 th1 167 46 0050 *
20081201053834 th1 167 46 0050 *
20081201053933 th1 167 46 0050 *
20081201054032 th1 167 46 0050 *
20081201054131 th1 167 46 0050 *
20081201054230 th1 167 46 0050 *
20081201054329 th1 167 46 0050 *
20081201054428 th1 167 46 0050 *
20081201054527 th1 167 46 0050 *
20081201054626 th1 167 46 0050 *
20081201054725 th1 166 46 0049 *
20081201054923 th1 166 46 0049 *
20081201055022 th1 166 46 0049 *
20081201055121 th1 166 46 0049 *
20081201055220 th1 166 46 0049 *
20081201055319 th1 166 46 0049 *
20081201055418 th1 166 46 0049 *
20081201055517 th1 166 46 0049 *
20081201055715 th1 166 46 0049 *
20081201055814 th1 166 46 0049 *
20081201055913 th1 166 46 0049 *
20081201060012 th1 166 46 0049 *
20081201060111 th1 166 46 0049 *
20081201060210 th1 166 46 0049 *
20081201060309 th1 166 46 0049 *
20081201060408 th1 166 46 0049 *
20081201060507 th1 166 46 0049 *
20081201060606 th1 166 46 0049 *
20081201060705 th1 166 46 0049 *
20081201060804 th1 166 46 0049 *
20081201060903 th1 166 46 0049 *
20081201061101 th1 166 46 0049 *
20081201061200 th1 166 46 0049 *
20081201061259 th1 166 46 0049 *
20081201061358 th1 166 46 0049 *
20081201061457 th1 166 46 0049 *
20081201061655 th1 166 46 0049 *
20081201061952 th1 166 47 0053 *
20081201062051 th1 166 47 0053 *
20081201062150 th1 166 47 0053 *
20081201062249 th1 165 47 0052 *
20081201062447 th1 165 47 0052 *
20081201062546 th1 165 47 0052 *
20081201062645 th1 165 47 0052 *
20081201062843 th1 166 47 0053 *
20081201062942 th1 166 47 0053 *
20081201063041 th1 166 47 0053 *
20081201063140 th1 166 47 0053 *
20081201063239 th1 165 47 0052 *
20081201063536 th1 165 46 0049 *
20081201063635 th1 165 46 0049 *
20081201063833 th1 165 46 0049 *
20081201063932 th1 165 46 0049 *
20081201064229 th1 165 47 0052 *
20081201064328 th1 165 47 0052 *
20081201064526 th1 165 47 0052 *
20081201064724 th1 165 47 0052 *
20081201064823 th1 165 47 0052 *
20081201065021 th1 165 47 0052 *
20081201065219 th1 165 47 0052 *
20081201065318 th1 165 47 0052 *
20081201065516 th1 164 47 0051 *
20081201065615 th1 164 47 0051 *
20081201065813 th1 164 47 0051 *
20081201065912 th1 164 47 0051 *
20081201070209 th1 164 47 0051 *
20081201070308 th1 164 46 0048 *
20081201070407 th1 164 46 0048 *
20081201070605 th1 164 46 0048 *
20081201070704 th1 164 46 0048 *
20081201070803 th1 164 46 0048 *
20081201070902 th1 164 46 0048 *
20081201071001 th1 164 46 0048 *
20081201071100 th1 164 46 0048 *
20081201071159 th1 164 46 0048 *
20081201071258 th1 164 46 0048 *
20081201071357 th1 164 46 0048 *
20081201071456 th1 163 46 0047 *
20081201071555 th1 163 46 0047 *
20081201071654 th1 163 46 0047 *
20081201071753 th1 163 46 0047 *
20081201071852 th1 163 46 0047 *
20081201071951 th1 163 46 0047 *
20081201072050 th1 163 46 0047 *
20081201072149 th1 163 46 0047 *
20081201072248 th1 163 46 0047 *
20081201072446 th1 163 46 0047 *
20081201072545 th1 163 46 0047 *
20081201072644 th1 163 46 0047 *
20081201072743 th1 163 46 0047 *
20081201072842 th1 163 46 0047 *
20081201072941 th1 163 46 0047 *
20081201073040 th1 163 46 0047 *
20081201073139 th1 163 46 0047 *
20081201073238 th1 163 46 0047 *
20081201073337 th1 163 46 0047 *
20081201073436 th1 163 46 0047 *
Post Reply