Daylight Saving Time (Summer time) bugs?
Moderator: Mattk
Daylight Saving Time (Summer time) bugs?
This morning I found that my Meteohub (eBox-3300 w/ v4.1e) had some issues with connections and displaying graph data overnight. I assume this has something to do with the time change.
Here are my issues:
(1) Graphing
The attached graph shows that my Meteohub is currently not displaying recorded data between 0145 and 0700 this morning. I have verified that the data records are all there between this time. I have also verified that Meteohub was working between this time updating weather networks like Weather Underground.
A low and high temp for the day were recorded by Meteohub so it seems only to be a graph issue.
[*]day1_th0_tempmin_time 20090308032738
day1_th0_tempmax_time 20090308062506
day1_th0_tempmin_c 0.4
day1_th0_tempmin_f 32.7
(2) System Log
The system log is no longer updating with the latest information about Meteohub processes. It seems to have stopped working.
The last 'timed' entry I have is for 20:18:02. After that there is nothing. And then you can see some sort of connection errors which may or may not be related to the time change. Since they do not have a time stamp I cannot say.
[*]Mar 7 20:18:02 meteohub CRON[26532]: (pam_unix) session closed for user root
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
ncftpput: cannot open 64.22.96.82: could not connect to remote host, but can try again.
Could not connect to 64.22.96.82: Connection refused.
Could not connect to 64.22.96.82: Connection refused.
Could not connect to 64.22.96.82: Connection refused.
ncftpput: cannot open 64.22.96.82: remote host refused connection.
I'm left wondering why don't these connection errors have a time stamp on them?
When did they happen?
Why don't they appear in the Alarm Log or Meteohub Log?
Why didn't I get an email saying that "FTP Upload failed" since push is set to do so?
Here are my issues:
(1) Graphing
The attached graph shows that my Meteohub is currently not displaying recorded data between 0145 and 0700 this morning. I have verified that the data records are all there between this time. I have also verified that Meteohub was working between this time updating weather networks like Weather Underground.
A low and high temp for the day were recorded by Meteohub so it seems only to be a graph issue.
[*]day1_th0_tempmin_time 20090308032738
day1_th0_tempmax_time 20090308062506
day1_th0_tempmin_c 0.4
day1_th0_tempmin_f 32.7
(2) System Log
The system log is no longer updating with the latest information about Meteohub processes. It seems to have stopped working.
The last 'timed' entry I have is for 20:18:02. After that there is nothing. And then you can see some sort of connection errors which may or may not be related to the time change. Since they do not have a time stamp I cannot say.
[*]Mar 7 20:18:02 meteohub CRON[26532]: (pam_unix) session closed for user root
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
Could not connect to 64.22.96.82 -- try again later: Connection timed out.
ncftpput: cannot open 64.22.96.82: could not connect to remote host, but can try again.
Could not connect to 64.22.96.82: Connection refused.
Could not connect to 64.22.96.82: Connection refused.
Could not connect to 64.22.96.82: Connection refused.
ncftpput: cannot open 64.22.96.82: remote host refused connection.
I'm left wondering why don't these connection errors have a time stamp on them?
When did they happen?
Why don't they appear in the Alarm Log or Meteohub Log?
Why didn't I get an email saying that "FTP Upload failed" since push is set to do so?
Station: Davis Vantage Pro2 Plus
Hardware: Raspberry Pi 2 (Meteohub status)
Hardware: Raspberry Pi 2 (Meteohub status)
Re:Daylight Saving Time (Summer time) bugs?
Graph uploaded.
Station: Davis Vantage Pro2 Plus
Hardware: Raspberry Pi 2 (Meteohub status)
Hardware: Raspberry Pi 2 (Meteohub status)
Re:Daylight Saving Time (Summer time) bugs?
I changed max width to 800 pixels.
Re:Daylight Saving Time (Summer time) bugs?
Graph successfully uploaded. 

Station: Davis Vantage Pro2 Plus
Hardware: Raspberry Pi 2 (Meteohub status)
Hardware: Raspberry Pi 2 (Meteohub status)
Re:Daylight Saving Time (Summer time) bugs?
There is data missing. When looking for data in "inspect data" page, please keep in mind that data is logged there with UTC time stamps.
Re:Daylight Saving Time (Summer time) bugs?
Here is my data from midnight local time (0500 GMT) to now. What part is missing?
20090308050002 th0 20 95 0013
20090308050104 th0 20 95 0013
20090308050206 th0 20 95 0013
20090308050308 th0 20 95 0013
20090308050326 th0 19 95 0012
20090308050336 th0 20 95 0013
20090308050356 th0 19 95 0012
20090308050458 th0 19 95 0012
20090308050600 th0 19 95 0012
20090308050702 th0 19 95 0012
20090308050804 th0 19 95 0012
20090308050834 th0 18 95 0011
20090308050844 th0 19 95 0012
20090308050854 th0 18 95 0011
20090308050936 th0 19 95 0012
20090308051038 th0 19 95 0012
20090308051108 th0 18 95 0011
20090308051210 th0 18 95 0011
20090308051312 th0 18 95 0011
20090308051320 th0 17 95 0010
20090308051424 th0 17 95 0010
20090308051524 th0 16 95 0009
20090308051626 th0 16 95 0009
20090308051728 th0 16 95 0009
20090308051758 th0 15 95 0008
20090308051848 th0 14 95 0007
20090308051950 th0 14 95 0007
20090308052052 th0 14 95 0007
20090308052112 th0 13 95 0006
20090308052122 th0 14 95 0007
20090308052132 th0 13 95 0006
20090308052234 th0 13 95 0006
20090308052336 th0 13 95 0006
20090308052438 th0 13 95 0006
20090308052540 th0 13 95 0006
20090308052642 th0 13 95 0006
20090308052744 th0 13 95 0006
20090308052846 th0 13 95 0006
20090308052948 th0 13 95 0006
20090308053050 th0 13 95 0006
20090308053152 th0 13 95 0006
20090308053254 th0 13 95 0006
20090308053356 th0 13 95 0006
20090308053458 th0 13 95 0006
20090308053512 th0 14 95 0007
20090308053614 th0 13 95 0006
20090308053716 th0 13 95 0006
20090308053818 th0 13 95 0006
20090308053920 th0 13 95 0006
20090308054022 th0 13 95 0006
20090308054124 th0 13 95 0006
20090308054202 th0 12 95 0005
20090308054304 th0 12 95 0005
20090308054406 th0 12 95 0005
20090308054508 th0 12 95 0005
20090308054610 th0 12 95 0005
20090308054712 th0 12 95 0005
20090308054720 th0 13 95 0006
20090308054730 th0 12 95 0005
20090308054740 th0 13 95 0006
20090308054752 th0 12 95 0005
20090308054812 th0 13 95 0006
20090308054914 th0 13 95 0006
20090308055004 th0 12 95 0005
20090308055106 th0 12 95 0005
20090308055208 th0 12 95 0005
20090308055308 th0 11 95 0004
20090308055410 th0 11 95 0004
20090308055512 th0 10 95 0003
20090308055604 th0 9 95 0002
20090308055706 th0 9 95 0002
20090308055756 th0 10 95 0003
20090308055858 th0 10 95 0003
20090308055918 th0 11 95 0004
20090308060020 th0 11 95 0004
20090308060122 th0 11 95 0004
20090308060132 th0 12 95 0005
20090308060234 th0 12 95 0005
20090308060254 th0 11 95 0004
20090308060304 th0 12 95 0005
20090308060406 th0 12 95 0005
20090308060508 th0 12 95 0005
20090308060610 th0 12 95 0005
20090308060712 th0 12 95 0005
20090308060814 th0 12 95 0005
20090308060822 th0 11 95 0004
20090308060924 th0 11 95 0004
20090308061024 th0 10 95 0003
20090308061034 th0 11 95 0004
20090308061136 th0 10 95 0003
20090308061146 th0 11 95 0004
20090308061248 th0 11 95 0004
20090308061350 th0 11 95 0004
20090308061452 th0 11 95 0004
20090308061554 th0 11 95 0004
20090308061656 th0 11 95 0004
20090308061758 th0 11 95 0004
20090308061900 th0 11 95 0004
20090308061942 th0 10 95 0003
20090308062018 th0 9 95 0002
20090308062028 th0 10 95 0003
20090308062040 th0 9 95 0002
20090308062142 th0 9 95 0002
20090308062244 th0 9 95 0002
20090308062312 th0 8 95 0001
20090308062414 th0 8 95 0001
20090308062516 th0 8 95 0001
20090308062618 th0 8 95 0001
20090308062628 th0 9 95 0002
20090308062638 th0 8 95 0001
20090308062658 th0 9 95 0002
20090308062800 th0 9 95 0002
20090308062902 th0 9 95 0002
20090308063002 th0 8 95 0001
20090308063104 th0 8 95 0001
20090308063146 th0 7 95 0000
20090308063156 th0 8 95 0001
20090308063206 th0 7 95 0000
20090308063308 th0 7 95 0000
20090308063410 th0 7 95 0000
20090308063512 th0 7 95 0000
20090308063614 th0 7 95 0000
20090308063652 th0 6 95 -001
20090308063754 th0 6 95 -001
20090308063856 th0 6 95 -001
20090308063936 th0 7 95 0000
20090308064038 th0 7 95 0000
20090308064140 th0 7 95 0000
20090308064210 th0 8 95 0001
20090308064312 th0 8 95 0001
20090308064414 th0 8 95 0001
20090308064516 th0 8 95 0001
20090308064618 th0 8 95 0001
20090308064720 th0 8 95 0001
20090308064728 th0 7 95 0000
20090308064830 th0 7 95 0000
20090308064932 th0 7 95 0000
20090308065034 th0 7 95 0000
20090308065114 th0 6 95 -001
20090308065216 th0 6 95 -001
20090308065318 th0 6 95 -001
20090308065328 th0 7 95 0000
20090308065430 th0 7 95 0000
20090308065532 th0 7 95 0000
20090308065634 th0 7 95 0000
20090308065736 th0 7 95 0000
20090308065838 th0 7 95 0000
20090308065940 th0 7 95 0000
20090308070042 th0 7 95 0000
20090308070144 th0 7 95 0000
20090308070246 th0 7 95 0000
20090308070348 th0 7 95 0000
20090308070434 th0 8 95 0001
20090308070536 th0 8 95 0001
20090308070638 th0 8 95 0001
20090308070740 th0 8 95 0001
20090308070842 th0 8 95 0001
20090308070920 th0 7 95 0000
20090308071022 th0 7 95 0000
20090308071124 th0 7 95 0000
20090308071144 th0 6 95 -001
20090308071204 th0 7 95 0000
20090308071214 th0 6 95 -001
20090308071316 th0 6 95 -001
20090308071418 th0 6 95 -001
20090308071520 th0 6 95 -001
20090308071622 th0 6 95 -001
20090308071722 th0 7 95 0000
20090308071824 th0 7 95 0000
20090308071926 th0 7 95 0000
20090308072028 th0 7 95 0000
20090308072058 th0 6 95 -001
20090308072200 th0 6 95 -001
20090308072302 th0 6 95 -001
20090308072404 th0 6 95 -001
20090308072506 th0 6 95 -001
20090308072554 th0 5 95 -002
20090308072656 th0 5 95 -002
20090308072738 th0 4 95 -003
20090308072758 th0 5 95 -002
20090308072808 th0 4 95 -003
20090308072910 th0 4 95 -003
20090308073012 th0 4 95 -003
20090308073114 th0 4 95 -003
20090308073204 th0 5 95 -002
20090308073214 th0 4 95 -003
20090308073244 th0 5 95 -002
20090308073346 th0 5 95 -002
20090308073448 th0 5 95 -002
20090308073550 th0 5 95 -002
20090308073652 th0 5 95 -002
20090308073754 th0 5 95 -002
20090308073834 th0 4 95 -003
20090308073936 th0 4 95 -003
20090308074038 th0 4 95 -003
20090308074140 th0 4 95 -003
20090308074242 th0 4 95 -003
20090308074344 th0 4 95 -003
20090308074446 th0 4 95 -003
20090308074548 th0 4 95 -003
20090308074650 th0 4 95 -003
20090308074752 th0 4 95 -003
20090308074854 th0 4 95 -003
20090308074956 th0 4 95 -003
20090308075010 th0 5 95 -002
20090308075112 th0 5 95 -002
20090308075202 th0 6 95 -001
20090308075304 th0 6 95 -001
20090308075406 th0 6 95 -001
20090308075436 th0 5 95 -002
20090308075538 th0 5 95 -002
20090308075558 th0 4 95 -003
20090308075700 th0 4 95 -003
20090308075802 th0 4 95 -003
20090308075822 th0 5 95 -002
20090308075924 th0 5 95 -002
20090308080004 th0 6 95 -001
20090308080106 th0 6 95 -001
20090308080208 th0 6 95 -001
20090308080248 th0 7 95 0000
20090308080350 th0 7 95 0000
20090308080452 th0 7 95 0000
20090308080554 th0 7 95 0000
20090308080604 th0 6 95 -001
20090308080706 th0 6 95 -001
20090308080712 th0 6 96 0000
20090308080814 th0 6 96 0000
20090308080838 th0 5 96 -001
20090308080856 th0 5 95 -002
20090308080918 th0 4 95 -003
20090308081020 th0 4 95 -003
20090308081122 th0 4 95 -003
20090308081224 th0 4 95 -003
20090308081326 th0 4 95 -003
20090308081428 th0 4 95 -003
20090308081530 th0 4 95 -003
20090308081632 th0 4 95 -003
20090308081710 th0 5 95 -002
20090308081812 th0 5 95 -002
20090308081842 th0 6 95 -001
20090308081944 th0 6 95 -001
20090308082002 th0 6 96 0000
20090308082104 th0 6 96 0000
20090308082206 th0 6 96 0000
20090308082228 th0 7 96 0001
20090308082330 th0 7 96 0001
20090308082418 th0 7 95 0000
20090308082420 th0 8 95 0001
20090308082522 th0 8 95 0001
20090308082542 th0 9 95 0002
20090308082644 th0 9 95 0002
20090308082652 th0 9 96 0003
20090308082704 th0 10 96 0004
20090308082806 th0 10 96 0004
20090308082908 th0 11 96 0005
20090308082928 th0 10 96 0004
20090308083018 th0 11 96 0005
20090308083030 th0 10 96 0004
20090308083040 th0 11 96 0005
20090308083142 th0 11 96 0005
20090308083158 th0 11 95 0004
20090308083212 th0 12 95 0005
20090308083314 th0 12 95 0005
20090308083334 th0 13 95 0006
20090308083342 th0 13 96 0007
20090308083444 th0 13 96 0007
20090308083546 th0 13 96 0007
20090308083648 th0 14 96 0008
20090308083750 th0 14 96 0008
20090308083810 th0 15 96 0009
20090308083852 th0 16 96 0010
20090308083954 th0 16 96 0010
20090308084056 th0 16 96 0010
20090308084104 th0 17 96 0011
20090308084206 th0 17 96 0011
20090308084308 th0 17 96 0011
20090308084410 th0 17 96 0011
20090308084420 th0 18 96 0012
20090308084522 th0 18 96 0012
20090308084624 th0 18 96 0012
20090308084704 th0 19 96 0013
20090308084806 th0 19 96 0013
20090308084908 th0 19 96 0013
20090308084948 th0 20 96 0014
20090308085050 th0 20 96 0014
20090308085152 th0 20 96 0014
20090308085200 th0 21 96 0015
20090308085210 th0 20 96 0014
20090308085222 th0 21 96 0015
20090308085324 th0 21 96 0015
20090308085426 th0 21 96 0015
20090308085528 th0 21 96 0015
20090308085630 th0 21 96 0015
20090308085728 th0 22 96 0016
20090308085738 th0 21 96 0015
20090308085750 th0 22 96 0016
20090308085800 th0 21 96 0015
20090308085810 th0 22 96 0016
20090308085912 th0 22 96 0016
20090308090014 th0 22 96 0016
20090308090116 th0 22 96 0016
20090308090218 th0 22 96 0016
20090308090320 th0 22 96 0016
20090308090338 th0 23 96 0017
20090308090408 th0 22 96 0016
20090308090418 th0 23 96 0017
20090308090520 th0 23 96 0017
20090308090622 th0 23 96 0017
20090308090724 th0 23 96 0017
20090308090826 th0 23 96 0017
20090308090928 th0 23 96 0017
20090308091030 th0 23 96 0017
20090308091132 th0 23 96 0017
20090308091234 th0 23 96 0017
20090308091336 th0 23 96 0017
20090308091438 th0 23 96 0017
20090308091540 th0 23 96 0017
20090308091642 th0 23 96 0017
20090308091744 th0 23 96 0017
20090308091846 th0 23 96 0017
20090308091948 th0 23 96 0017
20090308092050 th0 23 96 0017
20090308092152 th0 23 96 0017
20090308092254 th0 23 96 0017
20090308092356 th0 23 96 0017
20090308092458 th0 23 96 0017
20090308092600 th0 23 96 0017
20090308092702 th0 23 96 0017
20090308092804 th0 23 96 0017
20090308092824 th0 22 96 0016
20090308092844 th0 23 96 0017
20090308092854 th0 22 96 0016
20090308092956 th0 22 96 0016
20090308093058 th0 22 96 0016
20090308093200 th0 22 96 0016
20090308093210 th0 23 96 0017
20090308093230 th0 22 96 0016
20090308093300 th0 23 96 0017
20090308093310 th0 22 96 0016
20090308093412 th0 22 96 0016
20090308093422 th0 23 96 0017
20090308093504 th0 22 96 0016
20090308093524 th0 23 96 0017
20090308093534 th0 22 96 0016
20090308093636 th0 22 96 0016
20090308093738 th0 22 96 0016
20090308093840 th0 22 96 0016
20090308093942 th0 22 96 0016
20090308094044 th0 22 96 0016
20090308094122 th0 23 96 0017
20090308094134 th0 22 96 0016
20090308094214 th0 23 96 0017
20090308094306 th0 22 96 0016
20090308094316 th0 23 96 0017
20090308094336 th0 22 96 0016
20090308094438 th0 22 96 0016
20090308094540 th0 22 96 0016
20090308094642 th0 22 96 0016
20090308094744 th0 22 96 0016
20090308094846 th0 22 96 0016
20090308094948 th0 22 96 0016
20090308095050 th0 22 96 0016
20090308095152 th0 22 96 0016
20090308095254 th0 22 96 0016
20090308095356 th0 22 96 0016
20090308095458 th0 22 96 0016
20090308095600 th0 22 96 0016
20090308095702 th0 22 96 0016
20090308095804 th0 22 96 0016
20090308095906 th0 22 96 0016
20090308100008 th0 22 96 0016
20090308100110 th0 22 96 0016
20090308100212 th0 22 96 0016
20090308100314 th0 22 96 0016
20090308100416 th0 22 96 0016
20090308100518 th0 22 96 0016
20090308100620 th0 22 96 0016
20090308100700 th0 23 96 0017
20090308100710 th0 22 96 0016
20090308100732 th0 23 96 0017
20090308100742 th0 22 96 0016
20090308100752 th0 23 96 0017
20090308100812 th0 22 96 0016
20090308100832 th0 23 96 0017
20090308100854 th0 22 96 0016
20090308100904 th0 23 96 0017
20090308100924 th0 22 96 0016
20090308100934 th0 23 96 0017
20090308101036 th0 23 96 0017
20090308101138 th0 23 96 0017
20090308101240 th0 23 96 0017
20090308101342 th0 23 96 0017
20090308101444 th0 23 96 0017
20090308101546 th0 23 96 0017
20090308101648 th0 23 96 0017
20090308101750 th0 23 96 0017
20090308101852 th0 23 96 0017
20090308101954 th0 23 96 0017
20090308102056 th0 23 96 0017
20090308102158 th0 23 96 0017
20090308102300 th0 23 96 0017
20090308102402 th0 23 96 0017
20090308102504 th0 23 96 0017
20090308102506 th0 24 96 0018
20090308102528 th0 23 96 0017
20090308102538 th0 24 96 0018
20090308102640 th0 24 96 0018
20090308102742 th0 24 96 0018
20090308102844 th0 24 96 0018
20090308102946 th0 24 96 0018
20090308103048 th0 24 96 0018
20090308103150 th0 24 96 0018
20090308103252 th0 24 96 0018
20090308103354 th0 24 96 0018
20090308103456 th0 24 96 0018
20090308103558 th0 24 96 0018
20090308103614 th0 23 96 0017
20090308103716 th0 23 96 0017
20090308103724 th0 24 96 0018
20090308103736 th0 23 96 0017
20090308103746 th0 24 96 0018
20090308103756 th0 23 96 0017
20090308103858 th0 23 96 0017
20090308104000 th0 23 96 0017
20090308104102 th0 23 96 0017
20090308104204 th0 23 96 0017
20090308104306 th0 23 96 0017
20090308104408 th0 23 96 0017
20090308104510 th0 23 96 0017
20090308104612 th0 23 96 0017
20090308104714 th0 23 96 0017
20090308104816 th0 23 96 0017
20090308104918 th0 23 96 0017
20090308105020 th0 23 96 0017
20090308105122 th0 23 96 0017
20090308105224 th0 23 96 0017
20090308105326 th0 23 96 0017
20090308105428 th0 23 96 0017
20090308105530 th0 23 96 0017
20090308105632 th0 23 96 0017
20090308105734 th0 23 96 0017
20090308105836 th0 23 96 0017
20090308105938 th0 23 96 0017
20090308110040 th0 23 96 0017
20090308110142 th0 23 96 0017
20090308110212 th0 22 96 0016
20090308110222 th0 23 96 0017
20090308110232 th0 22 96 0016
20090308110242 th0 23 96 0017
20090308110344 th0 23 96 0017
20090308110414 th0 22 96 0016
20090308110456 th0 23 96 0017
20090308110516 th0 22 96 0016
20090308110536 th0 23 96 0017
20090308110628 th0 22 96 0016
20090308110638 th0 23 96 0017
20090308110658 th0 22 96 0016
20090308110740 th0 23 96 0017
20090308110800 th0 22 96 0016
20090308110902 th0 22 96 0016
20090308111004 th0 22 96 0016
20090308111107 th0 22 96 0016
20090308111208 th0 22 96 0016
20090308111310 th0 22 96 0016
20090308111412 th0 22 96 0016
20090308111514 th0 22 96 0016
20090308111616 th0 22 96 0016
20090308111718 th0 22 96 0016
20090308111820 th0 22 96 0016
20090308111922 th0 22 96 0016
20090308112024 th0 22 96 0016
20090308112126 th0 22 96 0016
20090308112228 th0 22 96 0016
20090308112330 th0 22 96 0016
20090308112432 th0 22 96 0016
20090308112534 th0 22 96 0016
20090308112636 th0 22 96 0016
20090308112738 th0 22 96 0016
20090308112840 th0 22 96 0016
20090308112942 th0 22 96 0016
20090308113044 th0 22 96 0016
20090308113104 th0 21 96 0015
20090308113114 th0 22 96 0016
20090308113124 th0 21 96 0015
20090308113226 th0 21 96 0015
20090308113328 th0 21 96 0015
20090308113430 th0 21 96 0015
20090308113532 th0 21 96 0015
20090308113634 th0 21 96 0015
20090308113720 th0 21 95 0014
20090308113822 th0 21 95 0014
20090308113916 th0 20 95 0013
20090308114018 th0 20 95 0013
20090308114046 th0 20 96 0014
20090308114148 th0 20 96 0014
20090308114250 th0 20 96 0014
20090308114312 th0 19 96 0013
20090308114414 th0 19 96 0013
20090308114516 th0 19 96 0013
20090308114621 th0 19 96 0013
20090308114722 th0 19 96 0013
20090308114824 th0 19 96 0013
20090308114826 th0 19 95 0012
20090308114900 th0 18 95 0011
20090308114910 th0 19 95 0012
20090308114920 th0 18 95 0011
20090308115022 th0 18 95 0011
20090308115123 th0 18 95 0011
20090308115224 th0 18 95 0011
20090308115326 th0 18 95 0011
20090308115428 th0 18 95 0011
20090308115530 th0 18 95 0011
20090308115632 th0 18 95 0011
20090308115722 th0 17 95 0010
20090308115742 th0 18 95 0011
20090308115802 th0 17 95 0010
20090308115814 th0 18 95 0011
20090308115824 th0 17 95 0010
20090308115834 th0 18 95 0011
20090308115844 th0 17 95 0010
20090308115946 th0 17 95 0010
20090308120048 th0 17 95 0010
20090308120150 th0 17 95 0010
20090308120252 th0 17 95 0010
20090308120354 th0 17 95 0010
20090308120456 th0 17 95 0010
20090308120558 th0 17 95 0010
20090308120700 th0 17 95 0010
20090308120802 th0 17 95 0010
20090308120904 th0 17 95 0010
20090308121006 th0 17 95 0010
20090308121108 th0 17 95 0010
20090308121142 th0 16 95 0009
20090308121154 th0 17 95 0010
20090308121204 th0 16 95 0009
20090308121214 th0 17 95 0010
20090308121224 th0 16 95 0009
20090308121234 th0 17 95 0010
20090308121244 th0 16 95 0009
20090308121304 th0 17 95 0010
20090308121316 th0 16 95 0009
20090308121418 th0 16 95 0009
20090308121520 th0 16 95 0009
20090308121622 th0 16 95 0009
20090308121724 th0 16 95 0009
20090308121820 th0 16 94 0007
20090308121922 th0 16 94 0007
20090308122024 th0 16 94 0007
20090308122126 th0 16 94 0007
20090308122228 th0 15 94 0006
20090308122238 th0 16 94 0007
20090308122310 th0 15 94 0006
20090308122340 th0 16 94 0007
20090308122350 th0 15 94 0006
20090308122452 th0 15 94 0006
20090308122554 th0 14 94 0005
20090308122604 th0 15 94 0006
20090308122644 th0 14 94 0005
20090308122746 th0 14 94 0005
20090308122848 th0 14 94 0005
20090308122926 th0 14 93 0004
20090308123028 th0 14 93 0004
20090308123135 th0 14 93 0004
20090308123234 th0 13 93 0003
20090308123254 th0 14 93 0004
20090308123304 th0 13 93 0003
20090308123314 th0 14 93 0004
20090308123324 th0 13 93 0003
20090308123426 th0 13 93 0003
20090308123528 th0 13 93 0003
20090308123630 th0 13 93 0003
20090308123732 th0 13 93 0003
20090308123834 th0 13 93 0003
20090308123936 th0 13 93 0003
20090308123942 th0 13 92 0001
20090308124044 th0 13 92 0001
20090308124146 th0 13 92 0001
20090308124248 th0 13 92 0001
20090308124350 th0 13 92 0001
20090308124452 th0 13 92 0001
20090308124554 th0 13 92 0001
20090308124656 th0 13 92 0001
20090308124758 th0 13 92 0001
20090308124814 th0 13 91 0000
20090308124916 th0 13 91 0000
20090308125018 th0 13 91 0000
20090308125120 th0 13 91 0000
20090308125222 th0 13 91 0000
20090308125324 th0 13 91 0000
20090308125426 th0 13 91 0000
20090308125528 th0 13 91 0000
20090308125630 th0 13 91 0000
20090308125732 th0 13 91 0000
20090308125834 th0 13 91 0000
20090308125920 th0 13 90 -002
20090308130022 th0 13 90 -002
20090308130124 th0 13 90 -002
20090308130226 th0 13 90 -002
20090308130328 th0 13 90 -002
20090308130430 th0 13 90 -002
20090308130532 th0 13 90 -002
20090308130634 th0 13 90 -002
20090308130736 th0 13 90 -002
20090308130838 th0 13 90 -002
20090308130940 th0 13 90 -002
20090308131042 th0 13 90 -002
20090308131144 th0 13 90 -002
20090308131246 th0 13 90 -002
20090308131348 th0 13 90 -002
20090308131450 th0 13 90 -002
20090308131552 th0 13 90 -002
20090308131654 th0 13 90 -002
20090308131756 th0 13 90 -002
20090308131858 th0 13 89 -003
20090308132000 th0 13 89 -003
20090308132102 th0 13 89 -003
20090308132204 th0 13 89 -003
20090308132306 th0 13 89 -003
20090308132408 th0 13 89 -003
20090308132510 th0 13 89 -003
20090308132612 th0 13 89 -003
20090308132714 th0 13 89 -003
20090308132816 th0 13 89 -003
20090308132918 th0 13 89 -003
20090308133020 th0 13 89 -003
20090308133056 th0 13 88 -005
20090308133158 th0 13 88 -005
20090308133300 th0 13 88 -005
20090308133402 th0 13 88 -005
20090308133504 th0 13 88 -005
20090308133606 th0 13 88 -005
20090308133708 th0 13 88 -005
20090308133810 th0 13 88 -005
20090308133912 th0 13 88 -005
20090308134014 th0 13 88 -005
20090308134032 th0 12 88 -006
20090308134054 th0 13 88 -005
20090308134104 th0 12 88 -006
20090308134114 th0 13 88 -005
20090308134124 th0 12 88 -006
20090308134147 th0 13 88 -005
20090308134216 th0 12 88 -006
20090308134226 th0 13 88 -005
20090308134236 th0 12 88 -006
20090308134338 th0 12 88 -006
20090308134408 th0 13 88 -005
20090308134418 th0 12 88 -006
20090308134520 th0 12 88 -006
20090308134622 th0 12 88 -006
20090308134724 th0 12 88 -006
20090308134826 th0 12 88 -006
20090308134928 th0 12 88 -006
20090308135030 th0 12 88 -006
20090308135132 th0 12 88 -006
20090308135234 th0 12 88 -006
20090308135336 th0 12 88 -006
20090308135438 th0 12 88 -006
20090308135540 th0 12 88 -006
20090308135642 th0 12 88 -006
20090308135744 th0 12 88 -006
20090308135846 th0 12 88 -006
20090308135948 th0 12 88 -006
20090308050002 th0 20 95 0013
20090308050104 th0 20 95 0013
20090308050206 th0 20 95 0013
20090308050308 th0 20 95 0013
20090308050326 th0 19 95 0012
20090308050336 th0 20 95 0013
20090308050356 th0 19 95 0012
20090308050458 th0 19 95 0012
20090308050600 th0 19 95 0012
20090308050702 th0 19 95 0012
20090308050804 th0 19 95 0012
20090308050834 th0 18 95 0011
20090308050844 th0 19 95 0012
20090308050854 th0 18 95 0011
20090308050936 th0 19 95 0012
20090308051038 th0 19 95 0012
20090308051108 th0 18 95 0011
20090308051210 th0 18 95 0011
20090308051312 th0 18 95 0011
20090308051320 th0 17 95 0010
20090308051424 th0 17 95 0010
20090308051524 th0 16 95 0009
20090308051626 th0 16 95 0009
20090308051728 th0 16 95 0009
20090308051758 th0 15 95 0008
20090308051848 th0 14 95 0007
20090308051950 th0 14 95 0007
20090308052052 th0 14 95 0007
20090308052112 th0 13 95 0006
20090308052122 th0 14 95 0007
20090308052132 th0 13 95 0006
20090308052234 th0 13 95 0006
20090308052336 th0 13 95 0006
20090308052438 th0 13 95 0006
20090308052540 th0 13 95 0006
20090308052642 th0 13 95 0006
20090308052744 th0 13 95 0006
20090308052846 th0 13 95 0006
20090308052948 th0 13 95 0006
20090308053050 th0 13 95 0006
20090308053152 th0 13 95 0006
20090308053254 th0 13 95 0006
20090308053356 th0 13 95 0006
20090308053458 th0 13 95 0006
20090308053512 th0 14 95 0007
20090308053614 th0 13 95 0006
20090308053716 th0 13 95 0006
20090308053818 th0 13 95 0006
20090308053920 th0 13 95 0006
20090308054022 th0 13 95 0006
20090308054124 th0 13 95 0006
20090308054202 th0 12 95 0005
20090308054304 th0 12 95 0005
20090308054406 th0 12 95 0005
20090308054508 th0 12 95 0005
20090308054610 th0 12 95 0005
20090308054712 th0 12 95 0005
20090308054720 th0 13 95 0006
20090308054730 th0 12 95 0005
20090308054740 th0 13 95 0006
20090308054752 th0 12 95 0005
20090308054812 th0 13 95 0006
20090308054914 th0 13 95 0006
20090308055004 th0 12 95 0005
20090308055106 th0 12 95 0005
20090308055208 th0 12 95 0005
20090308055308 th0 11 95 0004
20090308055410 th0 11 95 0004
20090308055512 th0 10 95 0003
20090308055604 th0 9 95 0002
20090308055706 th0 9 95 0002
20090308055756 th0 10 95 0003
20090308055858 th0 10 95 0003
20090308055918 th0 11 95 0004
20090308060020 th0 11 95 0004
20090308060122 th0 11 95 0004
20090308060132 th0 12 95 0005
20090308060234 th0 12 95 0005
20090308060254 th0 11 95 0004
20090308060304 th0 12 95 0005
20090308060406 th0 12 95 0005
20090308060508 th0 12 95 0005
20090308060610 th0 12 95 0005
