
Temp values are showing up with the RMS-300 display, but do not appearing with meteohub´s sensor panel.
What could be the reason, RMS-300 does detect and fully supporting the sensor, but meteohub does ignore it?
Could it be that a Temp only sensor without humidity is ignored?
meteohub.log is filled with this entry:
logger (14.03.2009 12:38:47): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:39:30): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
wmr928fulleval(14.03.2009 12:40:02): recomputation of weather data started.
logger (14.03.2009 12:40:13): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:40:56): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:41:39): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:42:22): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:43:05): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:43:48): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:44:31): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:45:14): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:45:57): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
logger (14.03.2009 12:46:40): Bad th2 sensor data, "dew point x10" (-2147483648) out of range [-800:1500]
