Rain Data Missing from Dashboard

Discussion, issues, recommendations around Meteohub's dashboard and WD Live integration

Moderator: Mattk

Post Reply
Edzo1
Senior Boarder
Senior Boarder
Posts: 40
Joined: Sat Feb 14, 2009 5:16 pm
Location: Scituate, MA USA
Contact:

Rain Data Missing from Dashboard

Post by Edzo1 »

I'm probably overlooking something simple but I'm wondering why the rain data for the last 24 hours isn't showing up in the MH Dashboard. .46 inches appears on my WMR200 console, on WeatherUnderground (KMASCITU6), and in the WDLive Eval version that comes with MH, but not in the MH Dashboard. I've also done a couple of recomputations but no changes. What am I overlooking? I'm attaching the raw data for rain0 and a screenshot. Thanks.

Image

20090712000014 rain0 0 0 3160
20090712000101 rain0 0 0 3160
20090712000148 rain0 0 0 3160
20090712000235 rain0 0 0 3160
20090712000322 rain0 0 0 3160
20090712000409 rain0 0 0 3160
20090712000456 rain0 0 0 3160
20090712000543 rain0 0 0 3160
20090712000630 rain0 0 0 3160
20090712000851 rain0 0 0 3160
20090712000938 rain0 0 0 3160
20090712001025 rain0 0 0 3160
20090712001112 rain0 0 0 3160
20090712001159 rain0 0 0 3160
20090712001246 rain0 0 0 3160
20090712001333 rain0 0 0 3160
20090712001420 rain0 0 0 3160
20090712001507 rain0 0 0 3160
20090712001554 rain0 0 0 3160
20090712001641 rain0 0 0 3160
20090712001949 rain0 0 0 3160
20090712002036 rain0 0 0 3160
20090712002210 rain0 0 0 3160
20090712002257 rain0 0 0 3160
20090712002344 rain0 0 0 3160
20090712002431 rain0 0 0 3160
20090712002518 rain0 0 0 3160
20090712002605 rain0 0 0 3160
20090712002652 rain0 0 0 3160
20090712002739 rain0 0 0 3160
20090712002826 rain0 0 0 3160
20090712003000 rain0 0 0 3160
20090712003048 rain0 0 0 3160
20090712003221 rain0 0 0 3160
20090712003308 rain0 0 0 3160
20090712003355 rain0 0 0 3160
20090712003442 rain0 0 0 3160
20090712003529 rain0 0 0 3160
20090712003616 rain0 0 0 3160
20090712003704 rain0 0 0 3160
20090712003750 rain0 0 0 3160
20090712003837 rain0 0 0 3160
20090712003924 rain0 0 0 3160
20090712004011 rain0 0 0 3160
20090712004058 rain0 0 0 3160
20090712004145 rain0 0 0 3160
20090712004320 rain0 0 0 3160
20090712004540 rain0 0 0 3160
20090712004627 rain0 0 0 3160
20090712004714 rain0 0 0 3160
20090712004848 rain0 0 0 3160
20090712005022 rain0 0 0 3160
20090712005109 rain0 0 0 3160
20090712005156 rain0 0 0 3160
20090712005243 rain0 0 0 3160
20090712005330 rain0 0 0 3160
20090712005417 rain0 0 0 3160
20090712005551 rain0 0 0 3160
20090712005725 rain0 0 0 3160
20090712005812 rain0 0 0 3160
20090712005859 rain0 0 0 3160
20090712005946 rain0 0 0 3160
20090712010033 rain0 0 0 3160
20090712010120 rain0 0 0 3160
20090712010207 rain0 0 0 3160
20090712010254 rain0 0 0 3160
20090712010428 rain0 0 0 3160
20090712010602 rain0 0 0 3160
20090712010649 rain0 0 0 3160
20090712010736 rain0 0 0 3160
20090712010910 rain0 0 0 3160
20090712010957 rain0 0 0 3160
20090712011044 rain0 0 0 3160
20090712011305 rain0 0 0 3160
20090712011352 rain0 0 0 3160
20090712011556 rain0 0 0 3160
20090712011700 rain0 0 0 3160
20090712011747 rain0 0 0 3160
20090712011834 rain0 0 0 3160
20090712011921 rain0 0 0 3160
20090712012008 rain0 0 0 3160
20090712012055 rain0 0 0 3160
20090712012142 rain0 0 0 3160
20090712012316 rain0 0 0 3160
20090712012403 rain0 0 0 3160
20090712012450 rain0 0 0 3160
20090712012537 rain0 0 0 3160
20090712012625 rain0 0 0 3160
20090712012732 rain0 0 0 3160
20090712012758 rain0 0 0 3160
20090712012845 rain0 0 0 3160
20090712012932 rain0 0 0 3160
20090712013019 rain0 0 0 3160
20090712013153 rain0 0 0 3160
20090712013240 rain0 0 0 3160
20090712013501 rain0 0 0 3160
20090712013635 rain0 0 0 3160
20090712013722 rain0 0 0 3160
20090712013857 rain0 0 0 3160
20090712013944 rain0 0 0 3160
20090712014031 rain0 0 0 3160
20090712014118 rain0 0 0 3160
20090712014205 rain0 0 0 3160
20090712014252 rain0 0 0 3160
20090712014426 rain0 0 0 3160
20090712014559 rain0 0 0 3160
20090712014706 rain0 0 0 3160
20090712014820 rain0 0 0 3160
20090712015041 rain0 0 0 3160
20090712015129 rain0 0 0 3160
20090712015216 rain0 0 0 3160
20090712015303 rain0 0 0 3160
20090712015350 rain0 0 0 3160
20090712015437 rain0 0 0 3160
20090712015524 rain0 0 0 3160
20090712015611 rain0 0 0 3160
20090712015658 rain0 0 0 3160
20090712015832 rain0 0 0 3160
20090712015919 rain0 0 0 3160
20090712020005 rain0 0 0 3160
20090712020052 rain0 0 0 3160
20090712020139 rain0 0 0 3160
20090712020313 rain0 0 0 3160
20090712020400 rain0 0 0 3160
20090712020448 rain0 0 0 3160
20090712020756 rain0 0 0 3160
20090712020930 rain0 0 0 3160
20090712021017 rain0 0 0 3160
20090712021104 rain0 0 0 3160
20090712021151 rain0 0 0 3160
20090712021238 rain0 0 0 3160
20090712021412 rain0 0 0 3160
20090712021545 rain0 0 0 3160
20090712021720 rain0 0 0 3160
20090712021807 rain0 0 0 3160
20090712021854 rain0 0 0 3160
20090712021941 rain0 0 0 3160
20090712022028 rain0 0 0 3160
20090712022115 rain0 0 0 3160
20090712022202 rain0 0 0 3160
20090712022336 rain0 0 0 3160
20090712022423 rain0 0 0 3160
20090712022510 rain0 0 0 3160
20090712022557 rain0 0 0 3160
20090712022731 rain0 0 0 3160
20090712022818 rain0 0 0 3160
20090712022905 rain0 0 0 3160
20090712022952 rain0 0 0 3160
20090712023039 rain0 0 0 3160
20090712023213 rain0 0 0 3160
20090712023300 rain0 0 0 3160
20090712023521 rain0 0 0 3160
20090712023608 rain0 0 0 3160
20090712023655 rain0 0 0 3160
20090712023742 rain0 0 0 3160
20090712023829 rain0 0 0 3160
20090712023916 rain0 0 0 3160
20090712024003 rain0 0 0 3160
20090712024137 rain0 0 0 3160
20090712024311 rain0 0 0 3160
20090712024445 rain0 0 0 3160
20090712024532 rain0 0 0 3160
20090712024619 rain0 0 0 3160
20090712024706 rain0 0 0 3160
20090712024753 rain0 0 0 3160
20090712025014 rain0 0 0 3160
20090712025101 rain0 0 0 3160
20090712025148 rain0 0 0 3160
20090712025543 rain0 0 0 3160
20090712025804 rain0 0 0 3160
20090712025851 rain0 0 0 3160
20090712030112 rain0 0 0 3160
20090712030159 rain0 0 0 3160
20090712030333 rain0 0 0 3160
20090712030420 rain0 0 0 3160
20090712030507 rain0 0 0 3160
20090712030815 rain0 0 0 3160
20090712030949 rain0 0 0 3160
20090712031036 rain0 0 0 3160
20090712031123 rain0 0 0 3160
20090712031210 rain0 0 0 3160
20090712031257 rain0 0 0 3160
20090712031344 rain0 0 0 3160
20090712031518 rain0 0 0 3160
20090712031605 rain0 0 0 3160
20090712031652 rain0 0 0 3160
20090712031826 rain0 0 0 3160
20090712031913 rain0 0 0 3160
20090712032047 rain0 0 0 3160
20090712032221 rain0 0 0 3160
20090712032308 rain0 0 0 3160
20090712032355 rain0 0 0 3160
20090712032442 rain0 0 0 3160
20090712032529 rain0 0 0 3160
20090712032703 rain0 0 0 3160
20090712032750 rain0 0 0 3160
20090712032837 rain0 0 0 3160
20090712033011 rain0 0 0 3160
20090712033319 rain0 0 0 3160
20090712033406 rain0 0 0 3160
20090712033453 rain0 0 0 3160
20090712033627 rain0 0 0 3160
20090712033714 rain0 0 0 3160
20090712033801 rain0 0 0 3160
20090712033848 rain0 0 0 3160
20090712033935 rain0 0 0 3160
20090712034243 rain0 0 0 3160
20090712034330 rain0 0 0 3160
20090712034551 rain0 0 0 3160
20090712034638 rain0 0 0 3160
20090712034725 rain0 0 0 3160
20090712034946 rain0 0 0 3160
20090712035033 rain0 0 0 3160
20090712035120 rain0 0 0 3160
20090712035207 rain0 0 0 3160
20090712035341 rain0 0 0 3160
20090712035428 rain0 0 0 3160
20090712035602 rain0 0 0 3160
20090712035823 rain0 0 0 3160
20090712035910 rain0 0 0 3160
20090712040131 rain0 0 0 3160
20090712040218 rain0 0 0 3160
20090712040305 rain0 0 0 3160
20090712040352 rain0 0 0 3160
20090712040439 rain0 0 0 3160
20090712040526 rain0 0 0 3160
20090712040613 rain0 0 0 3160
20090712040700 rain0 0 0 3160
20090712040747 rain0 0 0 3160
20090712040921 rain0 0 0 3160
20090712041055 rain0 0 0 3160
20090712041142 rain0 0 0 3160
20090712041229 rain0 0 0 3160
20090712041316 rain0 0 0 3160
20090712041403 rain0 0 0 3160
20090712041537 rain0 0 0 3160
20090712041624 rain0 0 0 3170
20090712041711 rain0 0 0 3170
20090712041758 rain0 0 0 3170
20090712041845 rain0 0 0 3170
20090712041932 rain0 0 0 3170
20090712042019 rain0 0 0 3170
20090712042106 rain0 0 0 3170
20090712042153 rain0 0 0 3170
20090712042240 rain0 0 0 3170
20090712042327 rain0 0 0 3170
20090712042414 rain0 0 0 3170
20090712042501 rain0 069 0 3180
20090712042548 rain0 069 0 3180
20090712042722 rain0 069 0 3180
20090712042809 rain0 069 0 3180
20090712042943 rain0 069 0 3180
20090712043117 rain0 069 0 3180
20090712043204 rain0 069 0 3180
20090712043251 rain0 069 0 3180
20090712043338 rain0 069 0 3180
20090712043425 rain0 069 0 3180
20090712043512 rain0 069 0 3180
20090712043820 rain0 058 0 3193
20090712043907 rain0 058 0 3193
20090712043954 rain0 058 0 3193
20090712044041 rain0 058 0 3193
20090712044128 rain0 058 0 3193
20090712044215 rain0 058 0 3193
20090712044302 rain0 058 0 3193
20090712044436 rain0 058 0 3193
20090712044523 rain0 058 0 3193
20090712044610 rain0 058 0 3193
20090712044744 rain0 058 3 3203
20090712044918 rain0 058 3 3203
20090712045005 rain0 058 3 3203
20090712045052 rain0 058 3 3203
20090712045226 rain0 089 3 3213
20090712045400 rain0 089 3 3213
20090712045447 rain0 089 3 3213
20090712045534 rain0 089 3 3213
20090712045621 rain0 089 3 3213
20090712045708 rain0 089 3 3213
20090712045755 rain0 089 3 3213
20090712045842 rain0 089 3 3213
20090712045929 rain0 089 3 3213
20090712050150 rain0 089 3 3213
20090712050237 rain0 079 3 3223
20090712050324 rain0 079 3 3223
20090712050458 rain0 079 3 3223
20090712050632 rain0 079 3 3223
20090712050719 rain0 079 3 3223
20090712050806 rain0 079 3 3223
20090712050853 rain0 079 3 3223
20090712050940 rain0 079 3 3223
20090712051114 rain0 079 3 3223
20090712051201 rain0 079 3 3223
20090712051248 rain0 058 3 3233
20090712051422 rain0 058 3 3233
20090712051509 rain0 058 3 3233
20090712051556 rain0 099 3 3244
20090712051643 rain0 099 3 3244
20090712051730 rain0 099 3 3244
20090712051904 rain0 099 3 3244
skyewright
Platinum Boarder
Platinum Boarder
Posts: 873
Joined: Fri Jan 25, 2008 6:27 pm
Location: Isle of Skye, Scotland

Re:Rain Data Missing from Dashboard

Post by skyewright »

Just an observation and maybe irrelevant (I don't use the Dashboard), but aside from the top line all the other rain figures are integers, and when rounded to an integer value 0.46 becomes 0.

Maybe what you are seeing is related to that?

David
Edzo1
Senior Boarder
Senior Boarder
Posts: 40
Joined: Sat Feb 14, 2009 5:16 pm
Location: Scituate, MA USA
Contact:

Re:Rain Data Missing from Dashboard

Post by Edzo1 »

David, thanks for the feedback. I think your observation is right on. Boris, could you confirm? And if that is correct, is it possible to change the other rain buckets to decimal numbers like the top line rain bucket?

Just a thought..., if that's problematic, no biggie.

Thanks.
Post Reply