Page 2 of 2
					
				Re: Rpi problem history
				Posted: Mon Nov 30, 2020 7:36 pm
				by wvdkuil
				norvegese wrote: Mon Nov 30, 2020 7:28 pm
This happens ad son as press 
FF9AF129-8F50-4AC3-B488-8403B1F1DDBD.png
 
You are remotly accessing your Meteobridge?
Not at the same home where the Meteobridge is located?
Wim
 
			 
			
					
				Re: Rpi problem history
				Posted: Mon Nov 30, 2020 7:42 pm
				by norvegese
				You are logging in remotely
			 
			
					
				Re: Rpi problem history
				Posted: Mon Nov 30, 2020 7:56 pm
				by wvdkuil
				norvegese wrote: Mon Nov 30, 2020 7:42 pm
You are logging in remotely
 
Then I think it is a problem somewhere in the 
network.
Not in the Meteobridge directly as you can connect to all other tabs.
But there is only one person who can check that and that is admin.
Wim
 
			 
			
					
				Re: Rpi problem history
				Posted: Tue Dec 01, 2020 4:37 pm
				by admin
				I can only inspect this if there is a way for me to experience this via remote access. Any chance?
			 
			
					
				Re: Rpi problem history
				Posted: Tue Dec 01, 2020 7:18 pm
				by norvegese
				I could privately send you the link to log in remotely
			 
			
					
				Re: Rpi problem history
				Posted: Tue Dec 01, 2020 11:13 pm
				by admin
				yes, please do.
			 
			
					
				Re: Rpi problem history
				Posted: Wed Dec 02, 2020 1:39 am
				by admin
				Solved with just released update.
			 
			
					
				Re: Rpi problem history
				Posted: Wed Dec 02, 2020 9:28 am
				by norvegese
				admin i don't know how but you solved the problem .thanks
			 
			
					
				Re: Rpi problem history
				Posted: Wed Dec 02, 2020 9:33 am
				by norvegese
				last important thing is it possible to update the rain all year without changing the one for the month? data recording starts from November 29th
			 
			
					
				Re: Rpi problem history
				Posted: Wed Dec 02, 2020 10:08 am
				by admin
				norvegese wrote: Wed Dec 02, 2020 9:33 am
last important thing is it possible to update the rain all year without changing the one for the month? data recording starts from November 29th
 
No, all data is aggregated from hourly data. You have to edit on this level to impact daily, monthly, yearly results. Otherwise data would be inconsistent.