plot /srv/www/cgi-bin/goto.cgi (null)0-min5 20080612000000' using 1:0 axis x1y1 title "UV Index" with lines linecolor rgb "#ff0000" ^ "/tmp/meteoQt0UhR", line 33: warning: Skipping data file with no valid points
plot /srv/www/cgi-bin/goto.cgi (null)0-min5 20080612000000' using 1:0 axis x1y1 title "UV Index" with lines linecolor rgb "#ff0000" ^ "/tmp/meteoQt0UhR", line 33: all points y value undefined! Content-type: image/png
using these settings:

there is enough data available:
...
20080613180001 uv0 010
20080613180114 uv0 010
20080613180340 uv0 0
20080613180453 uv0 0
20080613180606 uv0 0
20080613180832 uv0 0
20080613181058 uv0 0
20080613181324 uv0 010
20080613181437 uv0 0
20080613181550 uv0 010
20080613182421 uv0 0
20080613183405 uv0 0
20080613183857 uv0 0
20080613184123 uv0 0
20080613184236 uv0 0
20080613184728 uv0 0
20080613184841 uv0 0
20080613185107 uv0 0
i think something is wrong in the plot command (because of the null-value there: (null)0-min5).
or did i do something wrong?

