Pro2/Envoy: Strange value for Evapotranspiration

Davis Vantage Pro2, Pro1 (not firmware A)

Moderator: Mattk

User avatar
YJB
Platinum Boarder
Platinum Boarder
Posts: 387
Joined: Thu Feb 19, 2009 5:53 pm
Location: Venhuizen, Netherlands
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by YJB »

Well, I agree it would be nice to have the hourly difference, but keep in mind that the Vantage only reports the total value for the day. So, it would imply that MH is going to do some calculations on the data. Which will introduce other issues, like: what if we miss an hour etc.

It might be better to have a seqhour1_sol0_evotranspiration_mm variable that reports the values as they are received -1hr, -2 hr ... -25 hrs ago. The user can decide what to do with these values.

Just my EUR 0.02

Ysbrand
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

YJB wrote:It might be better to have a seqhour1_sol0_evotranspiration_mm variable that reports the values as they are received -1hr, -2 hr ... -25 hrs ago. The user can decide what to do with these values.
makes sense to me, too.

Btw: My today's values
- on MH: 15.2mm
- on Vantage: 1.8mm (could also be almost 1.9mm)
=> Factor: 8.444 (with 1.9mm it would be factor 8.00)

Where the hell on earth comes a factor 8 from? An inch is 25.4mm...

And look at this (comes with http://mymeteohub/meteograph.cgi?text=all two hours after sunset)

Code: Select all

day1_sol1_et_mm 4.8
day1_sol1_et_in 0.2
hour1_sol1_et_mm 11.4
hour1_sol1_et_in 0.4
last15m_sol1_et_mm 13.7
last15m_sol1_et_in 0.5
last24h_sol1_et_mm 4.9
last24h_sol1_et_in 0.2
last60m_sol1_et_mm 7.2
last60m_sol1_et_in 0.3
absolutely rubbish, because it's treated as an aggregate-able-value and not as a total-value

A seqhour/seqday/seqmonth-value would definitely make sense, and a et_total_mm-value, too
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
wfpost
Platinum Boarder
Platinum Boarder
Posts: 591
Joined: Thu Jun 12, 2008 2:24 pm
Location: HONSOLGEN
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by wfpost »

looking at meteohubs raw data, it would be interesting to know what unit the ET values stand for.

20110905105959 sol0 218 16
20110905110051 sol0 223 22

Code: Select all

20110905065045 sol0 39 0
20110905065125 sol0 35 0
20110905065217 sol0 32 0
20110905065307 sol0 28 0
20110905065359 sol0 23 0
20110905065451 sol0 19 0
20110905065541 sol0 16 0
20110905065633 sol0 21 0
20110905065723 sol0 28 0
20110905065815 sol0 39 0
20110905065907 sol0 49 0
20110905065957 sol0 56 0
20110905070049 sol0 65 2
20110905070141 sol0 70 2
20110905070231 sol0 76 2
20110905070323 sol0 79 2
20110905070413 sol0 83 2
20110905070505 sol0 84 2
20110905070619 sol0 84 2
20110905070647 sol0 88 2
20110905070739 sol0 90 2
20110905070831 sol0 91 2
20110905070933 sol0 91 2
20110905071013 sol0 95 2
20110905071115 sol0 95 2
20110905071155 sol0 97 2
20110905071247 sol0 98 2
20110905071337 sol0 100 2
20110905071429 sol0 102 2
20110905071521 sol0 104 2
20110905071611 sol0 105 2
20110905071702 sol0 107 2
20110905071805 sol0 107 2
20110905071910 sol0 107 2
20110905071937 sol0 109 2
20110905072039 sol0 109 2
20110905072148 sol0 109 2
20110905072249 sol0 109 2
20110905072301 sol0 111 2
20110905072402 sol0 111 2
20110905072505 sol0 111 2
20110905072607 sol0 111 2
20110905072709 sol0 111 2
20110905072717 sol0 113 2
20110905072809 sol0 114 2
20110905072901 sol0 116 2
20110905073003 sol0 116 2
20110905073043 sol0 118 2
20110905073145 sol0 118 2
20110905073225 sol0 121 2
20110905073317 sol0 123 2
20110905073407 sol0 125 2
20110905073459 sol0 127 2
20110905073601 sol0 127 2
20110905073641 sol0 125 2
20110905073733 sol0 127 2
20110905073824 sol0 130 2
20110905073925 sol0 130 2
20110905074007 sol0 125 2
20110905074057 sol0 128 2
20110905074149 sol0 130 2
20110905074241 sol0 134 2
20110905074343 sol0 134 2
20110905074423 sol0 132 2
20110905074529 sol0 128 2
20110905074605 sol0 125 2
20110905074657 sol0 121 2
20110905074747 sol0 120 2
20110905074849 sol0 120 2
20110905074931 sol0 114 2
20110905075021 sol0 109 2
20110905075113 sol0 113 2
20110905075202 sol0 114 2
20110905075255 sol0 113 2
20110905075347 sol0 109 2
20110905075437 sol0 104 2
20110905075529 sol0 97 2
20110905075621 sol0 91 2
20110905075711 sol0 93 2
20110905075802 sol0 97 2
20110905075858 sol0 98 2
20110905075959 sol0 98 2
20110905080037 sol0 100 6
20110905080129 sol0 105 6
20110905080219 sol0 107 6
20110905080321 sol0 107 6
20110905080401 sol0 105 6
20110905080453 sol0 104 6
20110905080543 sol0 109 6
20110905080635 sol0 113 6
20110905080728 sol0 114 6
20110905080817 sol0 116 6
20110905080909 sol0 118 6
20110905081001 sol0 116 6
20110905081051 sol0 114 6
20110905081143 sol0 111 6
20110905081233 sol0 109 6
20110905081335 sol0 109 6
20110905081417 sol0 105 6
20110905081507 sol0 107 6
20110905081559 sol0 105 6
20110905081651 sol0 104 6
20110905081741 sol0 102 6
20110905081843 sol0 102 6
20110905081945 sol0 102 6
20110905082015 sol0 104 6
20110905082107 sol0 102 6
20110905082157 sol0 98 6
20110905082249 sol0 95 6
20110905082341 sol0 97 6
20110905082443 sol0 97 6
20110905082523 sol0 98 6
20110905082613 sol0 102 6
20110905082717 sol0 104 6
20110905082757 sol0 107 6
20110905082847 sol0 109 6
20110905082939 sol0 111 6
20110905083041 sol0 111 6
20110905083121 sol0 109 6
20110905083213 sol0 105 6
20110905083303 sol0 100 6
20110905083405 sol0 100 6
20110905083447 sol0 104 6
20110905083537 sol0 109 6
20110905083629 sol0 113 6
20110905083721 sol0 116 6
20110905083811 sol0 123 6
20110905083903 sol0 134 6
20110905083953 sol0 142 6
20110905084045 sol0 148 6
20110905084147 sol0 148 6
20110905084227 sol0 156 6
20110905084325 sol0 158 6
20110905084427 sol0 158 6
20110905084500 sol0 160 6
20110905084556 sol0 158 6
20110905084643 sol0 156 6
20110905084735 sol0 153 6
20110905084826 sol0 146 6
20110905084917 sol0 139 6
20110905085009 sol0 137 6
20110905085111 sol0 137 6
20110905085151 sol0 139 6
20110905085243 sol0 144 6
20110905085333 sol0 149 6
20110905085425 sol0 156 6
20110905085517 sol0 163 6
20110905085607 sol0 167 6
20110905085659 sol0 169 6
20110905085751 sol0 171 6
20110905085853 sol0 171 6
20110905085933 sol0 169 6
20110905090023 sol0 162 12
20110905090128 sol0 155 12
20110905090207 sol0 146 12
20110905090257 sol0 134 12
20110905090349 sol0 149 12
20110905090441 sol0 156 12
20110905090543 sol0 156 12
20110905090623 sol0 158 12
20110905090713 sol0 160 12
20110905090805 sol0 156 12
20110905090857 sol0 148 12
20110905090947 sol0 139 12
20110905091039 sol0 121 12
20110905091131 sol0 69 12
20110905091221 sol0 33 12
20110905091313 sol0 30 12
20110905091415 sol0 30 12
20110905091455 sol0 32 12
20110905091547 sol0 33 12
20110905091637 sol0 37 12
20110905091729 sol0 40 12
20110905091821 sol0 44 12
20110905091911 sol0 47 12
20110905092003 sol0 51 12
20110905092053 sol0 54 12
20110905092145 sol0 58 12
20110905092237 sol0 63 12
20110905092327 sol0 67 12
20110905092419 sol0 69 12
20110905092513 sol0 67 12
20110905092615 sol0 67 12
20110905092653 sol0 65 12
20110905092755 sol0 65 12
20110905092835 sol0 63 12
20110905092937 sol0 63 12
20110905093023 sol0 65 12
20110905093109 sol0 67 12
20110905093201 sol0 69 12
20110905093306 sol0 72 12
20110905093343 sol0 76 12
20110905093433 sol0 81 12
20110905093525 sol0 84 12
20110905093617 sol0 88 12
20110905093707 sol0 93 12
20110905093759 sol0 98 12
20110905093851 sol0 104 12
20110905093941 sol0 105 12
20110905094043 sol0 105 12
20110905094145 sol0 105 12
20110905094247 sol0 105 12
20110905094349 sol0 105 12
20110905094357 sol0 104 12
20110905094459 sol0 104 12
20110905094541 sol0 102 12
20110905094631 sol0 100 12
20110905094723 sol0 98 12
20110905094813 sol0 97 12
20110905094905 sol0 95 12
20110905094957 sol0 97 12
20110905095059 sol0 97 12
20110905095139 sol0 100 12
20110905095231 sol0 102 12
20110905095321 sol0 105 12
20110905095413 sol0 111 12
20110905095503 sol0 114 12
20110905095555 sol0 118 12
20110905095647 sol0 123 12
20110905095737 sol0 125 12
20110905095829 sol0 127 12
20110905095941 sol0 128 12
20110905100011 sol0 132 16
20110905100103 sol0 137 16
20110905100153 sol0 142 16
20110905100245 sol0 148 16
20110905100337 sol0 151 16
20110905100427 sol0 149 16
20110905100519 sol0 148 16
20110905100611 sol0 146 16
20110905100701 sol0 142 16
20110905100753 sol0 139 16
20110905100854 sol0 139 16
20110905100955 sol0 139 16
20110905101057 sol0 139 16
20110905101117 sol0 141 16
20110905101209 sol0 144 16
20110905101301 sol0 146 16
20110905101351 sol0 149 16
20110905101453 sol0 149 16
20110905101533 sol0 151 16
20110905101625 sol0 153 16
20110905101717 sol0 155 16
20110905101807 sol0 158 16
20110905101859 sol0 163 16
20110905101951 sol0 167 16
20110905102041 sol0 169 16
20110905102143 sol0 169 16
20110905102223 sol0 171 16
20110905102315 sol0 169 16
20110905102407 sol0 172 16
20110905102509 sol0 172 16
20110905102549 sol0 174 16
20110905102651 sol0 174 16
20110905102753 sol0 174 16
20110905102823 sol0 172 16
20110905102913 sol0 171 16
20110905103005 sol0 169 16
20110905103057 sol0 165 16
20110905103159 sol0 165 16
20110905103239 sol0 167 16
20110905103331 sol0 171 16
20110905103421 sol0 174 16
20110905103513 sol0 179 16
20110905103603 sol0 186 16
20110905103655 sol0 193 16
20110905103747 sol0 200 16
20110905103837 sol0 204 16
20110905103929 sol0 206 16
20110905104031 sol0 206 16
20110905104111 sol0 202 16
20110905104203 sol0 197 16
20110905104253 sol0 190 16
20110905104345 sol0 186 16
20110905104437 sol0 183 16
20110905104527 sol0 179 16
20110905104629 sol0 179 16
20110905104711 sol0 178 16
20110905104801 sol0 176 16
20110905104903 sol0 176 16
20110905104943 sol0 174 16
20110905105035 sol0 172 16
20110905105137 sol0 172 16
20110905105217 sol0 174 16
20110905105309 sol0 176 16
20110905105402 sol0 179 16
20110905105451 sol0 185 16
20110905105543 sol0 192 16
20110905105633 sol0 197 16
20110905105725 sol0 202 16
20110905105817 sol0 207 16
20110905105907 sol0 213 16
20110905105959 sol0 218 16
20110905110051 sol0 223 22
20110905110141 sol0 227 22
20110905110233 sol0 232 22
20110905110323 sol0 234 22
20110905110425 sol0 234 22
20110905110507 sol0 232 22
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

today's values:
- on MH: 25.6mm
- on Vantage: 3.0mm
=> Factor: 8.533
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
User avatar
YJB
Platinum Boarder
Platinum Boarder
Posts: 387
Joined: Thu Feb 19, 2009 5:53 pm
Location: Venhuizen, Netherlands
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by YJB »

wfpost wrote:looking at meteohubs raw data, it would be interesting to know what unit the ET values stand for.

20110905105959 sol0 218 16
20110905110051 sol0 223 22

Code: Select all

20110905065045 sol0 39 0
20110905065125 sol0 35 0
The last value on the line is the ET value (marked Bold)
Last edited by YJB on Wed Sep 07, 2011 8:46 pm, edited 1 time in total.
User avatar
YJB
Platinum Boarder
Platinum Boarder
Posts: 387
Joined: Thu Feb 19, 2009 5:53 pm
Location: Venhuizen, Netherlands
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by YJB »

I've tried to sum up what I see on my unit:

(Excuse the graph sizes)

The daily report over the last 7 full days using MH graphs (Interval 1 day)
MH_ET.jpg
MH_ET.jpg (137.99 KiB) Viewed 11539 times
The hourly report over the last 7 full days using MH graphs (Interval 1 hour)
MH_ET_1.jpg
MH_ET_1.jpg (139.64 KiB) Viewed 11539 times
The daily report over the last 7 full days using Vantage weatherlink graphs (Interval 1 day):
Vantage_ET.jpg
Vantage_ET.jpg (77.38 KiB) Viewed 11539 times
And last but not least the raw values from Meteohub:
(keep in mind that you take the time difference with GMT in consideration when looking at raw values
20110831215930 sol4 0 126
20110901215942 sol4 0 96
20110902215944 sol4 0 208
20110903215918 sol4 0 226
20110904215922 sol4 0 100
20110905215954 sol4 0 194
20110906215900 sol4 0 92
User avatar
YJB
Platinum Boarder
Platinum Boarder
Posts: 387
Joined: Thu Feb 19, 2009 5:53 pm
Location: Venhuizen, Netherlands
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by YJB »

I've put the whole thing in an xls for comparison purposes:
compare.jpg
compare.jpg (33.84 KiB) Viewed 11538 times
Keep in mind that I've tried to read the graphs and translate them into numbers, so might be slightly off.

So it seems that we have 2 issues:

1) The MH Daily interval is broken those numbers are not getting close to the raw values
2) The Meteohub raw numbers are in sync with the hourly reports, but about a factor 8 too high. This was reported by others as well.

Ysbrand
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

...is anything going on with this topic?
What can we do to slightly force solving this problem?...
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
User avatar
YJB
Platinum Boarder
Platinum Boarder
Posts: 387
Joined: Thu Feb 19, 2009 5:53 pm
Location: Venhuizen, Netherlands
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by YJB »

Hi,

Boris is aware of the problem, but he will need to allocate time for this. Since it has to fit in between his real work, it might take some time before he can look into this.

Ysbrand
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

YJB wrote:Hi,

Boris is aware of the problem, but he will need to allocate time for this. Since it has to fit in between his real work, it might take some time before he can look into this.

Ysbrand
Thank you for the information, Ysbrand - we'll wait patiently... :wink:
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

patiently asking... are there any news?
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

any news on Evapotranspiration?...

...please, Boris :roll:
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
hberg
Fresh Boarder
Fresh Boarder
Posts: 3
Joined: Sun Jan 22, 2012 7:14 pm

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by hberg »

Good to find the thread ...

Few days ago, after I got the SLC memory, I switched from Weather Display to Meteohub and I also have the strange ET reading (Weather Display Live via Meteohub 35mm vs. 4.3mm on the VP2 console). http://deltavolt.pe/estacion-meteorologica

Would be nice to find a solution ...

I also have another problem: the wet bulb indicator shoots high up above the instrument's limit with useless values. But this is for another thread and could easily be my newbee problem.

Best regards from sunny, summer Peru

Heinrich
User avatar
Hathor27
Expert Boarder
Expert Boarder
Posts: 126
Joined: Thu May 05, 2011 9:33 pm
Location: Switzerland
Contact:

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by Hathor27 »

it's starting dry season...
...are there any news on correct Evapotranspiration?
Best Regards
Hathor27

------------------------------------------------------------
Image
http://untersiggenthal.meteodata.ch
User avatar
admin
Platinum Boarder
Platinum Boarder
Posts: 7854
Joined: Mon Oct 01, 2007 10:51 pm

Re: Pro2/Envoy: Strange value for Evapotranspiration

Post by admin »

I am just stepping back into that... Vantage reports in its regular LOOP protocol just ET for day, month, year.
The ET Meteohub reports is the daily one. So the graphs displayed by some users in this thread for EP
look fine in their shape. Starting as zero in midnight rising corresponding to how intense temp and solar
radiation is and coming to a hold in the night again. To get the EP of a day, when using the time resolution
"day1", you should grap the MAX value, not the average.

What is wrong is the scaling of the data. I did find a bug there and next update will hopefully heal that (even
for data you have recorded so far). It will also present the max EP values in sequence strings as
"seqday1_sol0_etmax_mm" etc.

If someone with a sloar sensor equipped vantage would like to help me test the code,
please drop a note to "info(at)meteohub.de". This will help to avoid incremental fixes, as I don't
have suitable equipped vantage right at hand to test with.

Just another thought... Vantage does not really measure EP, I think it computes that from temp, hum, baro
and solar radiation. Does someone have a formular to compute EP from that? This would make this data avail
even in a broader context. I did some google, but didn't find a ready to go formular.
Post Reply