Version 3.0, released July 31, 2016
I miss the logfile the possibility that rainfall output summed.
I would be grateful if this could be supported in logfils.
Example (works):
[YYYY]-[MM]-[DD] [hh]:[mm], [rain0total-sum.1:x]
2016-07-30 00:00, 0.0
2016-07-30 00:01, 0.2
2016-07-30 00:02, 0.2
2016-07-30 00:03, 0.0
2016-07-30 00:04, 0.0
2016-07-30 00:05, 0.2
2016-07-30 00:06, 0.0
2016-07-30 00:07, 0.0
2016-07-30 00:08, 0.2
2016-07-30 00:09, 0.0
2016-07-30 00:10, 0.0
...
2016-07-30 23:55, 0.4
2016-07-30 23:56, 0.2
2016-07-30 23:57, 0.2
2016-07-30 23:58, 0.4
2016-07-30 23:59, 0.2
Request with daysum (x are from):
[YYYY]-[MM]-[DD] [hh]:[mm], [rain0total-daysum.1:x]
2016-07-30 00:00, 0.0
2016-07-30 00:01, 0.2
2016-07-30 00:02, 0.4
2016-07-30 00:03, 0.4
2016-07-30 00:04, 0.4
2016-07-30 00:05, 0.6
2016-07-30 00:06, 0.6
2016-07-30 00:07, 0.6
2016-07-30 00:08, 0.8
2016-07-30 00:09, 0.8
2016-07-30 00:10, 0.8
...
2016-07-30 23:55, 8.6
2016-07-30 23:56, 8.8
2016-07-30 23:57, 9.0
2016-07-30 23:58, 9.4
2016-07-30 23:59, 9.6
Desired function in logfile:
[rain0total-sum.1:x] = sum in a minute (at every minute resolution)
[rain0total-daysum.1:x] = Added up from the current day
[rain0total-monthsum.1:x] = Added up from the current month
[rain0total-yearsum.1:x] = Added up from the current year
[rain0total-allsum.1:x] = Added up since the start of measurement
Thank you very much.
